Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.21,76,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.21,76,000 | ( 100 % ) |
Data as of 10/09/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sunill Khosla, Vibha Dutta Khosla |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 100 Theaters |
| Widest Releasei | 100 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Oct 3 - 9 | Rs.42,660 | 98% | 8 | 92 | Rs.5,333 | Rs.21,76,000 | 13 |
| 1 | Sep 26 - Oct 2 | Rs.21,33,000 | 0% | 100 | 0 | Rs.21,330 | Rs.21,33,000 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).