Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.14,90,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.14,90,000 | ( 100 % ) |
Data as of 10/24/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sayed Asif Jah, Megha Agarwal |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 254 Theaters |
| Widest Releasei | 254 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Oct 18 - 24 | Rs.4,89,000 | 51.1% | 65 | 189 | Rs.7,524 | Rs.14,90,000 | 10 |
| 1 | Oct 11 - 17 | Rs.10,01,000 | 0% | 254 | 0 | Rs.3,941 | Rs.10,01,000 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).