Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.51,970 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.51,970 | ( 100 % ) |
Data as of 05/03/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Deepak Tanwar |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 12 Theaters |
| Widest Releasei | 12 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Apr 27 - May 3 | Rs.5,100 | 56.5% | 1 | 3 | Rs.5,100 | Rs.51,970 | 15 |
| 2 | Apr 20 - 26 | Rs.11,720 | 66.7% | 4 | 8 | Rs.2,930 | Rs.46,870 | 15 |
| 1 | Apr 13 - 19 | Rs.35,150 | 0% | 12 | 0 | Rs.2,930 | Rs.35,150 | 13 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).