1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Dark Tower

The Dark Tower

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $50,701,325 ( 45.4 % )
+ Overseas Gross (Foreign) (% Share) $61,056,670 ( 54.6 % )
= Total Worldwide Gross $111,757,995 ( 100 % )

Data as of 10/19/17 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $60,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 35 minutes (95 minutes)
Genre Fantasy
Released In (Opening)i 3451 Theaters
Widest Releasei 3451 Theaters
Release Lifespani 77 days (11 weeks)

The Dark Tower Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 19 Oct $2,327 27.2% $39 $50,701,325 77 -
Wed, 18 Oct $1,829 22.2% $31 $50,698,998 76 -
Tue, 17 Oct $2,351 7% $40 $50,697,169 75 -
Sun, 15 Oct $6,456 36.5% $109 $50,692,321 73 -
Sat, 14 Oct $10,173 56.3% $172 $50,685,865 72 -
Fri, 13 Oct $6,508 12% $110 $50,675,692 71 -
Thu, 12 Oct $5,813 9.7% $51 $50,669,184 70 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 Oct 13 - 19 $32,141 58.8% 59 55 $545 $50,701,325 54
10 Oct 6 - 12 $77,754 51.7% 114 119 $682 $50,669,184 41
9 Sep 29 - Oct 5 $160,982 41.4% 233 125 $691 $50,591,130 33
8 Sep 22 - 28 $274,673 72.3% 358 877 $767 $50,430,148 26
7 Sep 15 - 21 $990,370 2.1% 1235 287 $802 $50,155,475 14
6 Sep 8 - 14 $1,011,644 56.4% 948 872 $1,067 $49,165,105 13
5 Sep 1 - 7 $2,321,567 7.6% 1820 518 $1,276 $48,153,461 16

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 Oct 13 - 15 $23,437 56.4% 59 55 $397 $50,692,321 50
10 Oct 6 - 8 $53,707 54.7% 114 119 $471 $50,644,837 40
9 Sep 29 - Oct 1 $118,429 45.5% 233 125 $508 $50,548,577 29
8 Sep 22 - 24 $217,330 71.3% 358 877 $607 $50,372,805 24
7 Sep 15 - 17 $757,815 0.1% 1235 287 $614 $49,922,920 14
6 Sep 8 - 10 $757,159 53.0% 948 872 $799 $48,910,620 13
5 Sep 1 - 3 $1,609,457 4.6% 1820 518 $884 $47,441,351 17

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

The Dark Tower Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 3 Aug 2017 AED 6,491,644 $1,767,349 15 Oct 2017
Argentina Sony 24 Aug 2017 ARS 11,693,147 $667,094 24 Sep 2017
Australia Sony 17 Aug 2017 AUD 3,204,383 $2,513,760 15 Oct 2017
Aruba Sony 10 Aug 2017 AWG 42,024 $23,412 17 Sep 2017
Bulgaria Alexandra 4 Aug 2017 BGN 364,491 $220,228 15 Oct 2017
Bahrain Sony 3 Aug 2017 BHD 76,205 $202,183 27 Aug 2017
Bolivia Sony 21 Sep 2017 BOB 554,384 $80,395 15 Oct 2017
Brazil Sony 24 Aug 2017 BRL 12,788,697 $4,038,621 15 Oct 2017
Switzerland, Swiss Confederation Sony 9 Aug 2017 CHF 414,518 $426,657 24 Sep 2017
Chile Sony 24 Aug 2017 CLP 174,778,125 $279,645 1 Oct 2017
Colombia Sony 24 Aug 2017 COP 2,280,457,074 $781,285 8 Oct 2017
Czech Republic Falcon 24 Aug 2017 CZK 5,506,852 $253,265 17 Sep 2017
Denmark Sony 17 Aug 2017 DKK 2,553,060 $406,305 8 Oct 2017
Dominican Republic Sony 31 Aug 2017 DOP 1,790,231 $37,668 8 Oct 2017
Egypt Sony 3 Aug 2017 EGP 2,822,697 $159,976 3 Sep 2017
Slovenia CineFusion 10 Aug 2017 EUR 25,320 $30,561 3 Sep 2017
Netherlands Warner Bros. 24 Aug 2017 EUR 1,377,095 $1,627,195 15 Oct 2017
Portugal - 17 Aug 2017 EUR 667,433 $790,612 8 Oct 2017
Italy Warner Bros. 10 Aug 2017 EUR 2,346,952 $2,745,937 1 Oct 2017
Greece Sony 3 Aug 2017 EUR 245,806 $293,987 17 Sep 2017
France Sony 9 Aug 2017 EUR 2,563,509 $3,019,623 24 Sep 2017
Spain Sony 18 Aug 2017 EUR 2,456,158 $2,909,457 8 Oct 2017
Finland Disney & Sony 4 Aug 2017 EUR 262,291 $309,927 15 Oct 2017
Austria Sony 11 Aug 2017 EUR 500,625 $591,546 15 Oct 2017
Belgium Sony 16 Aug 2017 EUR 399,026 $466,861 1 Oct 2017
Slovakia Itafilm 24 Aug 2017 EUR 82,189 $96,812 24 Sep 2017
Germany Sony 10 Aug 2017 EUR 3,139,410 $3,718,808 8 Oct 2017
United Kingdom Sony 18 Aug 2017 GBP 2,684,827 $3,563,671 8 Oct 2017
Ghana Sony 4 Aug 2017 GHS 41,759 $9,458 10 Sep 2017
Hong Kong Sony 31 Aug 2017 HKD 3,418,055 $437,600 24 Sep 2017
Croatia Sony 10 Aug 2017 HRK 780,036 $124,686 17 Sep 2017
Hungary InterCom 3 Aug 2017 HUF 133,910,056 $507,091 24 Sep 2017
Indonesia Sony 23 Aug 2017 IDR 14,623,803,549 $1,082,161 17 Sep 2017
Israel Sony 10 Aug 2017 ILS 986,105 $279,846 1 Oct 2017
India Sony 25 Aug 2017 INR 5,723,414 $89,576 3 Sep 2017
Iceland Sena 4 Aug 2017 ISK 7,817,086 $74,490 3 Sep 2017
Jamaica Sony 9 Aug 2017 JMD 9,749,631 $75,887 8 Oct 2017
Jordan Sony 3 Aug 2017 JOD 35,516 $50,036 20 Aug 2017
Kenya Sony 4 Aug 2017 KES 5,648,764 $54,869 10 Sep 2017
South Korea Sony 23 Aug 2017 KRW 757,862,279 $669,344 3 Sep 2017
Kuwait Sony 3 Aug 2017 KWD 83,191 $275,534 20 Aug 2017
Lebanon Sony 3 Aug 2017 LBP 185,572,207 $122,737 27 Aug 2017
Mongolia Sony 4 Aug 2017 MNT 29,130,932 $12,005 27 Aug 2017
Mexico Sony 25 Aug 2017 MXN 66,697,220 $3,536,814 15 Oct 2017
Malaysia Sony 3 Aug 2017 MYR 4,714,350 $1,126,352 3 Sep 2017
Nigeria Sony 4 Aug 2017 NGN 40,717,500 $114,375 17 Sep 2017
Norway United International Pictures 18 Aug 2017 NOK 2,492,392 $313,338 15 Oct 2017
New Zealand Sony 17 Aug 2017 NZD 684,997 $497,610 24 Sep 2017
Oman Sony 3 Aug 2017 OMR 55,396 $143,875 27 Aug 2017
Peru Sony 24 Aug 2017 PEN 1,231,708 $380,333 10 Sep 2017
Philippines Sony 30 Aug 2017 PHP 38,547,560 $753,412 24 Sep 2017
Pakistan Sony 11 Aug 2017 PKR 4,171,080 $39,808 27 Aug 2017
Poland Sony 11 Aug 2017 PLN 3,606,722 $983,723 24 Sep 2017
Paraguay Sony 24 Aug 2017 PYG 132,158,529 $23,286 17 Sep 2017
Qatar Sony 3 Aug 2017 QAR 944,785 $256,560 20 Aug 2017
Serbia Sony 10 Aug 2017 RSD 6,331,949 $62,791 8 Oct 2017
Russian Federation Sony 3 Aug 2017 RUB 508,125,547 $8,853,376 1 Oct 2017
Sweden Sony 16 Aug 2017 SEK 5,022,578 $618,551 24 Sep 2017
Singapore Sony 3 Aug 2017 SGD 695,707 $515,779 17 Sep 2017
Thailand Sony 10 Aug 2017 THB 33,686,228 $1,018,203 10 Sep 2017
Turkey Warner Bros. 4 Aug 2017 TRY 4,556,282 $1,306,756 17 Sep 2017
Taiwan Sony 31 Aug 2017 TWD 27,144,378 $893,495 24 Sep 2017
Ukraine Sony 3 Aug 2017 UAH 24,961,025 $947,693 17 Sep 2017
Ecuador Sony 25 Aug 2017 USD 357,181 $357,181 24 Sep 2017
Uruguay Sony 24 Aug 2017 UYU 1,419,608 $48,307 8 Oct 2017
Venezuela Sony 25 Aug 2017 VEF 2,374,426 $234,737 15 Oct 2017
Vietnam Sony 4 Aug 2017 VND 6,480,707,020 $285,151 20 Aug 2017
South Africa SterKine 8 Sep 2017 ZAR 7,027,354 $528,353 15 Oct 2017

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com