1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Toni Erdmann

Toni Erdmann

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $971,287 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $971,287 ( 100 % )

Data as of 02/20/17 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony Classics
Production Budgeti Not yet provided by studio.
MPAA Ratingi R
Runtimei 2 hours 42 minutes (162 minutes)
Genre Comedy, Drama
Released In (Opening)i 3 Theaters
Widest Releasei 112 Theaters
Release Lifespani 58 days (8.3 weeks)

Toni Erdmann Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 20 Feb $35,598 0% $349 $971,287 58 -
Mon, 16 Jan $9,542 0% $1,908 $222,494 23 -
Mon, 26 Dec $13,198 17.4% $4,399 $29,170 2 -
Sun, 25 Dec $15,972 0% $5,324 $15,972 1 -

Average = Gross per theater

Toni Erdmann Videos

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
Brazil Sony 9 Feb 2017 BRL 232,874 $76,058 19 Feb 2017
Chile Sony 19 Jan 2017 CLP 6,898,691 $10,754 19 Feb 2017
Colombia Sony 9 Feb 2017 COP 42,859,418 $14,937 19 Feb 2017
Czech Republic Film Europe 20 Oct 2016 CZK 675,964 $26,191 6 Nov 2016
Dominican Republic Sony 2 Feb 2017 DOP 29,737 $634 5 Feb 2017
Greece Seven 27 Oct 2016 EUR 187,940 $199,565 29 Jan 2017
Slovakia Film Europe 27 Oct 2016 EUR 8,876 $9,422 8 Jan 2017
Slovenia FIVIA 16 Dec 2016 EUR 27,105 $28,772 15 Jan 2017
Portugal - 16 Feb 2017 EUR 13,535 $14,372 19 Feb 2017
Netherlands SFD 10 Nov 2016 EUR 657,131 $697,777 22 Jan 2017
France Haut 17 Aug 2016 EUR 2,316,304 $2,425,518 25 Sep 2016
Finland Futurefilm 16 Dec 2016 EUR 121,921 $129,419 15 Jan 2017
Spain Golem 20 Jan 2017 EUR 492,168 $520,754 19 Feb 2017
Germany NFP 14 Jul 2016 EUR 4,589,292 $4,832,090 28 Aug 2016
United Kingdom Soda 3 Feb 2017 GBP 158,478 $196,839 5 Feb 2017
Iceland Bio Paradis 10 Feb 2017 ISK 1,114,501 $10,081 19 Feb 2017
Lithuania A-One 26 Aug 2016 LTL 37,813 $11,625 22 Jan 2017
Norway Arthaus 23 Dec 2016 NOK 2,473,850 $296,564 22 Jan 2017
New Zealand Madman 16 Feb 2017 NZD 86,161 $61,851 19 Feb 2017
Turkey BS Dagitim 3 Feb 2017 TRY 48,067 $13,262 12 Feb 2017

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com