1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Sitter

The Sitter

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $30,441,326 ( 87.1 % )
+ Overseas Gross (Foreign) (% Share) $4,500,862 ( 12.9 % )
= Total Worldwide Gross $34,942,188 ( 100 % )

Data as of 02/16/12 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Fox
Production Budgeti $25,000,000
MPAA Ratingi R
Runtimei 1 hour 40 minutes (100 minutes)
Genre Comedy
Released In (Opening)i 2750 Theaters
Widest Releasei 2752 Theaters
Release Lifespani 70 days (10 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 16 Feb $6,377 1.6% $64 $30,441,326 70 -
Wed, 15 Feb $6,275 41.1% $63 $30,434,949 69 -
Tue, 14 Feb $10,656 75.6% $108 $30,428,674 68 -
Mon, 13 Feb $6,068 65.2% $61 $30,418,018 67 -
Sun, 12 Feb $17,443 30.2% $176 $30,411,950 66 -
Thu, 9 Feb $8,092 3.3% $64 $30,355,112 63 -
Wed, 8 Feb $8,370 13% $66 $30,347,020 62 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
10 Feb 10 - 16 $86,214 20.1% 99 27 $871 $30,441,326 49
9 Feb 3 - 9 $107,908 36.2% 126 19 $856 $30,355,112 41
8 Jan 27 - Feb 2 $169,137 15.2% 145 46 $1,166 $30,247,204 38
7 Jan 20 - 26 $199,404 73.1% 191 258 $1,044 $30,078,067 34
6 Jan 13 - 19 $741,430 52.7% 449 309 $1,651 $29,878,663 25
5 Jan 6 - 12 $1,569,098 46.3% 758 590 $2,070 $29,137,233 18
4 Dec 30 - Jan 5 $2,924,074 29.6% 1348 138 $2,169 $27,568,135 15

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
10 Feb 10 - 12 $56,838 22.1% 99 27 $574 $30,411,950 49
9 Feb 3 - 5 $72,991 40.6% 126 19 $579 $30,320,195 41
8 Jan 27 - 29 $122,898 13.8% 145 46 $848 $30,200,965 37
7 Jan 20 - 22 $142,648 72.2% 191 258 $747 $30,021,311 33
6 Jan 13 - 15 $513,022 55.6% 449 309 $1,143 $29,650,255 22
5 Jan 6 - 8 $1,154,859 31.0% 758 590 $1,524 $28,722,994 17
4 Dec 30 - Jan 1 $1,673,796 3.8% 1348 138 $1,242 $26,317,857 15

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com