1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Jungle Book (2016)

The Jungle Book (2016)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $364,001,123 ( 37.7 % )
+ Overseas Gross (Foreign) (% Share) $601,812,816 ( 62.3 % )
= Total Worldwide Gross $965,813,939 ( 100 % )

Data as of 10/06/16 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $175,000,000
MPAA Ratingi PG
Runtimei 1 hour 45 minutes (105 minutes)
Genre Adventure
Released In (Opening)i 4028 Theaters
Widest Releasei 4144 Theaters
Release Lifespani 175 days (25 weeks)

The Jungle Book (2016) Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 29 Sep $1,824 97% $54 $364,001,123 168 -
Wed, 28 Sep $926 9.7% $27 $363,999,299 167 -
Tue, 27 Sep $1,025 27.4% $30 $363,998,373 166 -
Mon, 26 Sep $1,411 57.1% $42 $363,997,348 165 -
Sun, 25 Sep $3,288 39.7% $97 $363,995,937 164 -
Sat, 24 Sep $5,456 18.9% $160 $363,992,649 163 -
Fri, 23 Sep $4,587 107.5% $135 $363,987,193 162 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
24 Sep 30 - Oct 6 $18,516 47.7% 34 23 $545 $364,001,123 63
23 Sep 23 - 29 $35,423 45.9% 57 30 $621 $363,982,606 57
22 Sep 16 - 22 $65,427 64.9% 87 22 $752 $363,947,184 46
21 Sep 9 - 15 $186,315 55.8% 109 243 $1,709 $363,881,757 41
20 Sep 2 - 8 $421,393 131.5% 352 200 $1,197 $363,695,442 28
19 Aug 26 - Sep 1 $182,026 37.5% 152 34 $1,198 $363,274,049 35
18 Aug 19 - 25 $291,457 21.7% 186 14 $1,567 $363,092,023 28

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
24 Sep 30 - Oct 2 $13,330 54.2% 34 23 $392 $363,995,937 61
23 Sep 23 - 25 $29,086 44.1% 57 30 $510 $363,976,270 52
22 Sep 16 - 18 $52,030 54.6% 87 22 $598 $363,933,787 47
21 Sep 9 - 11 $114,548 59.7% 109 243 $1,051 $363,809,990 42
20 Sep 2 - 4 $284,256 120.1% 352 200 $808 $363,558,305 29
19 Aug 26 - 28 $129,143 31.6% 152 34 $850 $363,221,166 35
18 Aug 19 - 21 $188,907 12.9% 186 14 $1,016 $362,989,473 28

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

The Jungle Book (2016) Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 14 Apr 2016 AED 33,577,589 $9,141,734 28 Aug 2016
Argentina Disney 7 Apr 2016 ARS 138,854,784 $9,042,682 11 Sep 2016
Australia Disney 7 Apr 2016 AUD 29,730,048 $22,694,468 11 Sep 2016
Bulgaria Forum Films 15 Apr 2016 BGN 1,358,929 $763,873 24 Jul 2016
Bolivia Disney 7 Apr 2016 BOB 5,819,400 $842,959 17 Apr 2016
Brazil Disney 14 Apr 2016 BRL 35,220,038 $10,827,471 25 Sep 2016
Switzerland, Swiss Confederation Disney 13 Apr 2016 CHF 3,604,397 $3,701,126 31 Jul 2016
Chile Disney 7 Apr 2016 CLP 3,122,296,612 $4,739,022 25 Sep 2016
China Disney 15 Apr 2016 CNY 1,003,705,568 $150,140,000 12 Jun 2016
Colombia - 7 Apr 2016 COP 8,461,453,734 $2,925,125 17 Apr 2016
Czech Republic Falcon 7 Apr 2016 CZK 30,570,403 $1,262,304 24 Jul 2016
Denmark Disney 14 Apr 2016 DKK 19,239,859 $2,883,901 11 Sep 2016
Estonia Disney 15 Apr 2016 EEK 585,776 $42,500 17 Apr 2016
Egypt Disney 13 Apr 2016 EGP 314,626 $35,456 17 Apr 2016
Slovenia 2i Film 15 Apr 2016 EUR 58,600 $65,174 29 May 2016
Italy Disney 14 Apr 2016 EUR 10,667,222 $11,951,400 28 Aug 2016
Portugal Disney 14 Apr 2016 EUR 798,860 $882,767 10 Jul 2016
Netherlands Disney 14 Apr 2016 EUR 9,497,262 $10,664,491 18 Sep 2016
Slovakia Saturn 14 Apr 2016 EUR 314,321 $347,278 3 Jul 2016
France Disney 13 Apr 2016 EUR 24,952,993 $27,999,319 25 Sep 2016
Germany Disney 14 Apr 2016 EUR 17,543,263 $19,666,233 25 Sep 2016
Belgium Disney 13 Apr 2016 EUR 4,290,945 $4,810,207 25 Sep 2016
Finland Disney 13 Apr 2016 EUR 1,032,910 $1,137,691 17 Jul 2016
Austria Disney 14 Apr 2016 EUR 2,038,170 $2,303,017 21 Aug 2016
Spain Disney 15 Apr 2016 EUR 17,022,567 $19,082,526 25 Sep 2016
United Kingdom Disney 15 Apr 2016 GBP 46,168,109 $59,881,593 25 Sep 2016
Hong Kong Disney 26 May 2016 HKD 26,397,789 $3,403,921 10 Jul 2016
Croatia Disney 14 Apr 2016 HRK 305,166 $45,898 17 Apr 2016
Hungary Forum Films 21 Apr 2016 HUF 138,574,277 $509,468 1 May 2016
Israel Disney 14 Apr 2016 ILS 1,552,428 $412,616 17 Apr 2016
India - 8 Apr 2016 INR 2,588,945,799 $38,834,964 12 Jun 2016
Iceland Samfilm 15 Apr 2016 ISK 27,391,725 $229,521 31 Jul 2016
Japan Disney 13 Aug 2016 JPY 2,328,916,024 $22,987,100 25 Sep 2016
South Korea Disney 9 Jun 2016 KRW 20,779,626,513 $18,901,148 17 Jul 2016
Lebanon Disney 14 Apr 2016 LBP 211,780,401 $140,199 17 Apr 2016
Lithuania - 15 Apr 2016 LTL 310,499 $102,277 22 May 2016
Mexico Disney 8 Apr 2016 MXN 448,073,480 $24,351,449 3 Jul 2016
Malaysia Disney 7 Apr 2016 MYR 23,300,058 $5,685,000 12 Jun 2016
Norway Disney 14 Apr 2016 NOK 29,942,636 $3,674,476 11 Sep 2016
New Zealand Disney 21 Apr 2016 NZD 4,761,611 $3,463,524 18 Sep 2016
Oman - 14 Apr 2016 OMR 54,854 $142,477 17 Apr 2016
Peru Disney 7 Apr 2016 PEN 4,786,016 $1,461,681 10 Apr 2016
Philippines - - PHP 163,896,429 $3,536,000 12 Jun 2016
Poland Disney 15 Apr 2016 PLN 9,558,507 $2,507,223 21 Aug 2016
Serbia Disney 14 Apr 2016 RSD 3,098,794 $28,626 17 Apr 2016
Russian Federation Disney 7 Apr 2016 RUB 1,283,827,372 $20,356,367 28 Aug 2016
Sweden Disney 15 Apr 2016 SEK 65,997,333 $7,713,933 28 Aug 2016
Singapore Disney 7 Apr 2016 SGD 4,740,574 $3,517,370 10 Jul 2016
Thailand Disney 13 Apr 2016 THB 181,055,652 $5,219,653 4 Sep 2016
Turkey United International Pictures 15 Apr 2016 TRY 3,409,686 $1,163,056 12 Jun 2016
Taiwan Disney 15 Apr 2016 TWD 87,801,243 $2,726,000 12 Jun 2016
Ukraine Disney 14 Apr 2016 UAH 46,124,391 $1,723,037 4 Sep 2016
Ecuador Disney 8 Apr 2016 USD 1,349,242 $1,349,242 17 Apr 2016
Uruguay Disney 7 Apr 2016 UYU 5,907,658 $188,939 17 Apr 2016
Venezuela Disney 15 Apr 2016 VEF 15,139,547 $1,517,326 17 Jul 2016
South Africa Ster Kinekor 15 Apr 2016 ZAR 31,993,182 $2,126,980 19 Jun 2016

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com