1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Spider-man: Into The Spider-verse

Spider-man: Into The Spider-verse

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $190,241,310 ( 50.8 % )
+ Overseas Gross (Foreign) (% Share) $183,889,127 ( 49.2 % )
= Total Worldwide Gross $374,130,437 ( 100 % )

Data as of 04/04/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $90,000,000
MPAA Ratingi PG
Runtimei 1 hour 57 minutes (117 minutes)
Genre Animation
Released In (Opening)i 3813 Theaters
Widest Releasei 3813 Theaters
Release Lifespani 112 days (16 weeks)

Spider-man: Into The Spider-verse Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 4 Apr $15,512 8.2% $71 $190,241,310 112 -
Wed, 3 Apr $16,901 11% $78 $190,225,798 111 -
Tue, 2 Apr $18,984 13.6% $87 $190,208,897 110 -
Sun, 31 Mar $49,628 41.4% $228 $190,173,195 108 -
Sat, 30 Mar $84,751 90.9% $389 $190,123,567 107 -
Fri, 29 Mar $44,385 61.6% $204 $190,038,816 106 -
Thu, 28 Mar $27,459 10% $99 $189,994,431 105 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Mar 29 - Apr 4 $246,879 34.4% 218 60 $1,132 $190,241,310 26
15 Mar 22 - 28 $376,423 16.9% 278 88 $1,354 $189,994,431 20
14 Mar 15 - 21 $452,955 55.7% 366 458 $1,238 $189,618,008 22
13 Mar 8 - 14 $1,023,369 64.2% 824 1,580 $1,242 $189,165,053 15
12 Mar 1 - 7 $2,855,474 129.1% 2404 1,661 $1,188 $188,141,684 11
11 Feb 22 - 28 $1,246,185 62.1% 743 464 $1,677 $185,286,210 16
10 Feb 15 - 21 $3,284,121 17.4% 1207 197 $2,721 $184,040,025 11

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Mar 29 - 31 $178,764 30.0% 218 60 $820 $190,173,195 23
15 Mar 22 - 24 $255,377 19.4% 278 88 $919 $189,873,385 19
14 Mar 15 - 17 $317,037 51.2% 366 458 $866 $189,482,090 21
13 Mar 8 - 10 $649,380 69.8% 824 1,580 $788 $188,791,064 15
12 Mar 1 - 3 $2,151,246 143.3% 2404 1,661 $895 $187,437,456 11
11 Feb 22 - 24 $884,085 56.2% 743 464 $1,190 $184,924,110 16
10 Feb 15 - 17 $2,019,009 33.7% 1207 519 $1,673 $182,774,913 11

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Spider-man: Into The Spider-verse Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 13 Dec 2018 AED 6,481,051 $1,764,465 10 Mar 2019
Argentina Sony 10 Jan 2019 ARS 57,831,522 $1,332,323 31 Mar 2019
Australia Sony 13 Dec 2018 AUD 13,689,422 $9,719,377 24 Mar 2019
Aruba Sony 13 Dec 2018 AWG 14,499 $8,055 6 Jan 2019
Bulgaria Alexandra 14 Dec 2018 BGN 355,753 $204,221 31 Mar 2019
Bahrain Sony 13 Dec 2018 BHD 118,866 $315,214 10 Mar 2019
Bolivia Sony 20 Dec 2018 BOB 1,054,338 $152,588 17 Mar 2019
Brazil Sony 10 Jan 2019 BRL 32,448,618 $8,408,102 31 Mar 2019
Switzerland, Swiss Confederation Sony 12 Dec 2018 CHF 512,838 $515,026 24 Mar 2019
Chile Sony 20 Dec 2018 CLP 631,140,025 $927,334 17 Mar 2019
China - 21 Dec 2018 CNY 422,528,061 $62,897,612 17 Feb 2019
Colombia Sony 20 Dec 2018 COP 3,135,026,312 $1,003,522 10 Mar 2019
Czech Republic Falcon 13 Dec 2018 CZK 14,225,008 $623,644 10 Feb 2019
Denmark Sony 13 Dec 2018 DKK 3,405,867 $517,433 17 Feb 2019
Dominican Republic Sony 20 Dec 2018 DOP 4,383,024 $87,438 6 Jan 2019
Egypt Sony 13 Dec 2018 EGP 3,340,886 $190,505 17 Feb 2019
Belgium Sony 19 Dec 2018 EUR 619,869 $702,703 17 Feb 2019
Netherlands Sony 20 Dec 2018 EUR 1,125,700 $1,267,283 24 Mar 2019
Portugal - 13 Dec 2018 EUR 482,111 $541,577 10 Mar 2019
Slovenia CineFusion 13 Dec 2018 EUR 67,457 $76,757 20 Jan 2019
Austria Sony 14 Dec 2018 EUR 385,705 $434,217 24 Mar 2019
Italy Warner Bros. 27 Dec 2018 EUR 2,811,010 $3,148,025 3 Mar 2019
Greece Feelgood 20 Dec 2018 EUR 289,464 $329,345 17 Mar 2019
France Sony 12 Dec 2018 EUR 5,254,359 $5,903,111 3 Mar 2019
Finland Sony 14 Dec 2018 EUR 335,297 $376,442 31 Mar 2019
Spain Sony 21 Dec 2018 EUR 5,053,818 $5,673,985 31 Mar 2019
Slovakia Itafilm 13 Dec 2018 EUR 227,382 $257,780 10 Feb 2019
Germany Sony 13 Dec 2018 EUR 3,174,069 $3,563,567 31 Mar 2019
United Kingdom Sony 12 Dec 2018 GBP 10,449,974 $13,684,944 31 Mar 2019
Ghana Sony 14 Dec 2018 GHS 127,443 $24,559 10 Feb 2019
Hong Kong Sony 13 Dec 2018 HKD 13,649,339 $1,738,803 3 Mar 2019
Croatia Sony 13 Dec 2018 HRK 1,212,239 $183,131 31 Mar 2019
Hungary InterCom 13 Dec 2018 HUF 79,968,997 $280,307 24 Mar 2019
Indonesia Sony 14 Dec 2018 IDR 38,396,077,162 $2,710,763 20 Jan 2019
Israel Sony 13 Dec 2018 ILS 5,355,698 $1,492,108 31 Mar 2019
India Sony 14 Dec 2018 INR 115,320,623 $1,665,818 31 Mar 2019
Iceland Sena 14 Dec 2018 ISK 26,084,096 $221,879 24 Mar 2019
Jamaica Sony 14 Dec 2018 JMD 4,236,967 $33,024 23 Dec 2018
Jordan Sony 13 Dec 2018 JOD 57,492 $81,226 10 Mar 2019
Japan Sony 8 Mar 2019 JPY 762,112,240 $6,823,115 31 Mar 2019
Kenya Sony 14 Dec 2018 KES 5,076,681 $50,309 24 Mar 2019
South Korea - 12 Dec 2018 KRW 6,074,506,009 $5,346,173 17 Mar 2019
Kuwait Sony 13 Dec 2018 KWD 192,373 $631,690 24 Mar 2019
Lebanon Sony 13 Dec 2018 LBP 259,382,114 $172,697 27 Jan 2019
Mongolia Sony 14 Dec 2018 MNT 139,464,262 $55,521 10 Feb 2019
Mexico Sony 25 Dec 2018 MXN 168,719,745 $8,809,330 31 Mar 2019
Malaysia Sony 13 Dec 2018 MYR 5,555,394 $1,362,460 24 Mar 2019
Nigeria Sony 14 Dec 2018 NGN 45,591,275 $125,905 3 Feb 2019
Norway United International Pictures 14 Dec 2018 NOK 7,180,971 $817,163 3 Mar 2019
New Zealand Sony 3 Jan 2019 NZD 2,189,279 $1,495,058 31 Mar 2019
Oman Sony 13 Dec 2018 OMR 43,378 $112,669 13 Jan 2019
Peru Sony 25 Dec 2018 PEN 4,543,447 $1,375,760 10 Mar 2019
Philippines Sony 12 Dec 2018 PHP 79,149,047 $1,511,074 3 Mar 2019
Pakistan Sony 14 Dec 2018 PKR 9,990,905 $71,421 17 Mar 2019
Poland Sony 25 Dec 2018 PLN 7,285,469 $1,911,785 10 Mar 2019
Paraguay Sony 10 Jan 2019 PYG 441,374,085 $71,238 10 Mar 2019
Qatar Sony 13 Dec 2018 QAR 1,220,951 $335,334 10 Mar 2019
Serbia Sony 13 Dec 2018 RSD 11,144,750 $105,775 6 Mar 2019
Russian Federation Sony 13 Dec 2018 RUB 402,204,631 $6,143,394 31 Mar 2019
Sweden Sony 14 Dec 2018 SEK 11,894,492 $1,282,467 31 Mar 2019
Singapore Sony 13 Dec 2018 SGD 1,943,547 $1,428,863 3 Mar 2019
Thailand Sony 10 Jan 2019 THB 72,754,748 $2,293,666 10 Mar 2019
Turkey Sony 21 Dec 2018 TRY 2,645,457 $502,784 20 Jan 2019
Taiwan Sony 13 Dec 2018 TWD 45,007,271 $1,460,778 17 Mar 2019
Ukraine Sony 13 Dec 2018 UAH 12,564,919 $476,850 10 Mar 2019
Ecuador Sony 21 Dec 2018 USD 778,490 $778,490 3 Mar 2019
Uruguay Sony 10 Jan 2019 UYU 5,452,852 $161,696 31 Mar 2019
Venezuela Sony 21 Dec 2018 VEF 301,629,706,386 $1,206,519 24 Mar 2019
Vietnam Sony 14 Dec 2018 VND 15,119,263,569 $651,640 3 Feb 2019
South Africa SterKine 14 Dec 2018 ZAR 12,380,212 $861,393 31 Mar 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com