1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Spider-Man: Far from Home

Spider-Man: Far from Home

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $390,523,780 ( 34.5 % )
+ Overseas Gross (Foreign) (% Share) $741,256,837 ( 65.5 % )
= Total Worldwide Gross $1,131,780,617 ( 100 % )

Data as of 10/20/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $160,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 9 minutes (129 minutes)
Genre Action, Adventure
Released In (Opening)i 4634 Theaters
Widest Releasei 4634 Theaters
Release Lifespani 111 days (15.9 weeks)

Spider-Man: Far from Home Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 20 Oct $7,793 42.1% $93 $390,523,780 111 -
Sat, 19 Oct $13,448 85% $160 $390,515,987 110 -
Fri, 18 Oct $7,269 40.2% $87 $390,502,539 109 -
Thu, 17 Oct $5,183 7.4% $39 $390,495,270 108 -
Wed, 16 Oct $4,827 5.7% $36 $390,490,087 107 -
Tue, 15 Oct $5,117 48.9% $38 $390,485,260 106 -
Sun, 13 Oct $16,652 36.7% $125 $390,470,129 104 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
15 Oct 11 - 17 $84,876 51.9% 133 80 $638 $390,495,270 38
14 Oct 4 - 10 $176,330 52.5% 213 181 $828 $390,410,394 29
13 Sep 27 - Oct 3 $371,101 23.8% 394 13 $942 $390,234,064 25
12 Sep 20 - 26 $486,945 42.4% 407 303 $1,196 $389,862,963 27
11 Sep 13 - 19 $845,543 48.7% 710 723 $1,191 $389,376,018 18
10 Sep 6 - 12 $1,647,629 74.4% 1433 1,729 $1,150 $388,534,554 13
9 Aug 30 - Sep 5 $6,430,258 169.8% 3162 2,154 $2,034 $386,882,846 9

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Oct 18 - 20 $28,510 52.3% 84 49 $339 $390,523,780 42
15 Oct 11 - 13 $59,735 53.0% 133 80 $449 $390,470,129 35
14 Oct 4 - 6 $127,176 56.2% 213 181 $597 $390,361,240 29
13 Sep 27 - 29 $290,532 22.7% 394 13 $737 $390,153,495 22
12 Sep 20 - 22 $375,753 43.5% 407 303 $923 $389,751,771 19
11 Sep 13 - 15 $665,000 46.3% 710 723 $937 $389,195,475 17
10 Sep 6 - 8 $1,238,052 71.2% 1433 1,729 $864 $388,120,898 13

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Spider-Man: Far from Home Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 4 Jul 2019 AED 23,647,744 $6,438,280 13 Oct 2019
Argentina Sony 4 Jul 2019 ARS 342,447,508 $5,893,796 13 Oct 2019
Australia Sony 4 Jul 2019 AUD 37,902,078 $25,999,040 13 Oct 2019
Aruba Sony 4 Jul 2019 AWG 169,878 $94,377 28 Jul 2019
Bulgaria Alexandra 5 Jul 2019 BGN 820,087 $463,096 15 Sep 2019
Bahrain Sony 4 Jul 2019 BHD 381,279 $1,011,144 25 Aug 2019
Bolivia Sony 4 Jul 2019 BOB 8,691,406 $1,261,551 8 Sep 2019
Brazil Sony 4 Jul 2019 BRL 116,581,911 $28,313,759 13 Oct 2019
Switzerland, Swiss Confederation Sony 3 Jul 2019 CHF 2,816,883 $2,853,002 13 Oct 2019
Chile Sony 4 Jul 2019 CLP 4,001,928,128 $5,575,886 8 Sep 2019
China - 28 Jun 2019 CNY 1,406,747,712 $198,999,516 25 Aug 2019
Colombia Sony 4 Jul 2019 COP 17,847,934,182 $5,183,040 1 Sep 2019
Czech Republic Falcon 4 Jul 2019 CZK 64,354,602 $2,801,008 22 Sep 2019
Denmark Sony 2 Jul 2019 DKK 25,928,410 $3,872,455 13 Oct 2019
Dominican Republic Sony 4 Jul 2019 DOP 45,075,451 $855,983 13 Oct 2019
Egypt Sony 4 Jul 2019 EGP 17,103,454 $1,031,976 11 Aug 2019
Belgium Sony 3 Jul 2019 EUR 3,198,726 $3,509,237 29 Sep 2019
Netherlands Sony 4 Jul 2019 EUR 6,736,833 $7,423,794 15 Sep 2019
Portugal Big Pic 4 Jul 2019 EUR 1,888,410 $2,082,416 8 Sep 2019
Slovenia CineFusion 4 Jul 2019 EUR 218,410 $240,848 8 Sep 2019
Austria Sony 5 Jul 2019 EUR 2,607,724 $2,900,281 13 Oct 2019
Italy Warner Bros. 10 Jul 2019 EUR 11,804,672 $13,008,405 15 Sep 2019
Greece Sony 3 Jul 2019 EUR 1,519,465 $1,677,145 1 Sep 2019
France Sony 3 Jul 2019 EUR 23,983,636 $26,194,848 22 Sep 2019
Finland Sony 3 Jul 2019 EUR 1,723,711 $1,898,839 6 Oct 2019
Spain Sony 5 Jul 2019 EUR 13,601,937 $15,127,921 13 Oct 2019
Slovakia Itafilm 4 Jul 2019 EUR 814,672 $900,895 15 Sep 2019
Germany Sony 4 Jul 2019 EUR 17,445,536 $19,402,728 13 Oct 2019
United Kingdom Sony 2 Jul 2019 GBP 36,300,350 $46,841,819 13 Oct 2019
Ghana Sony 5 Jul 2019 GHS 355,104 $64,789 1 Sep 2019
Hong Kong Sony 28 Jun 2019 HKD 90,748,802 $11,572,559 13 Oct 2019
Croatia Sony 4 Jul 2019 HRK 5,047,539 $754,087 15 Sep 2019
Hungary InterCom 4 Jul 2019 HUF 530,283,155 $1,787,744 6 Oct 2019
Indonesia Sony 3 Jul 2019 IDR 242,504,262,953 $17,193,552 25 Aug 2019
Israel Sony 4 Jul 2019 ILS 11,156,457 $3,151,675 13 Oct 2019
India Sony 4 Jul 2019 INR 1,056,095,187 $14,881,648 18 Aug 2019
Iceland Sena 5 Jul 2019 ISK 45,575,822 $363,212 8 Sep 2019
Jamaica Sony 3 Jul 2019 JMD 43,047,803 $317,697 8 Sep 2019
Jordan Sony 4 Jul 2019 JOD 272,382 $384,177 18 Aug 2019
Japan Sony 28 Jun 2019 JPY 3,053,967,704 $28,137,121 13 Oct 2019
Kenya Sony 3 Jul 2019 KES 24,688,704 $237,597 29 Sep 2019
South Korea - 2 Jul 2019 KRW 69,269,949,804 $58,997,216 8 Sep 2019
Kuwait Sony 4 Jul 2019 KWD 718,296 $2,363,570 8 Sep 2019
Lebanon Sony 4 Jul 2019 LBP 1,100,087,051 $728,148 18 Aug 2019
Mongolia Sony 5 Jul 2019 MNT 450,465,146 $168,834 1 Sep 2019
Mexico Sony 4 Jul 2019 MXN 625,731,464 $32,298,318 8 Sep 2019
Malaysia Sony 3 Jul 2019 MYR 36,193,911 $8,688,888 8 Sep 2019
Nigeria Sony 5 Jul 2019 NGN 160,505,762 $444,649 29 Sep 2019
Norway SF Norge 5 Jul 2019 NOK 33,349,060 $3,642,991 13 Oct 2019
New Zealand Sony 3 Jul 2019 NZD 5,720,557 $3,653,156 15 Sep 2019
Oman Sony 4 Jul 2019 OMR 223,939 $581,684 4 Aug 2019
Peru Sony 4 Jul 2019 PEN 18,211,296 $5,366,523 25 Aug 2019
Philippines Sony 3 Jul 2019 PHP 550,241,088 $10,578,935 4 Aug 2019
Pakistan Sony 5 Jul 2019 PKR 103,970,671 $665,849 1 Sep 2019
Poland Sony 5 Jul 2019 PLN 17,565,614 $4,485,734 8 Sep 2019
Paraguay Sony 4 Jul 2019 PYG 2,336,004,324 $361,613 8 Sep 2019
Qatar Sony 4 Jul 2019 QAR 5,798,384 $1,592,526 25 Aug 2019
Serbia Sony 4 Jul 2019 RSD 33,880,859 $321,479 9 Oct 2019
Russian Federation Sony 4 Jul 2019 RUB 1,363,639,619 $21,370,960 6 Oct 2019
Sweden Sony 3 Jul 2019 SEK 43,044,834 $4,461,149 13 Oct 2019
Singapore Sony 2 Jul 2019 SGD 9,552,042 $6,949,522 6 Oct 2019
Thailand Sony 3 Jul 2019 THB 344,214,328 $11,293,121 15 Sep 2019
Turkey Warner Bros. 5 Jul 2019 TRY 16,936,259 $2,974,337 1 Sep 2019
Taiwan Sony 3 Jul 2019 TWD 372,386,007 $12,185,401 15 Sep 2019
Ukraine Sony 4 Jul 2019 UAH 72,850,138 $2,966,370 29 Sep 2019
Ecuador Sony 5 Jul 2019 USD 3,122,585 $3,122,585 13 Oct 2019
Uruguay Sony 4 Jul 2019 UYU 22,103,626 $602,876 1 Sep 2019
Venezuela Sony 5 Jul 2019 VEF 142,444,049,989 $569,776 13 Oct 2019
Vietnam Galaxy 3 Jul 2019 VND 110,519,669,133 $4,774,450 4 Aug 2019
South Africa SterKine 3 Jul 2019 ZAR 35,570,634 $2,419,842 15 Sep 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com