1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Passengers (2016)

Passengers (2016)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $100,014,699 ( 33.4 % )
+ Overseas Gross (Foreign) (% Share) $199,493,947 ( 66.6 % )
= Total Worldwide Gross $299,508,646 ( 100 % )

Data as of 04/20/17 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $110,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 56 minutes (116 minutes)
Genre Sci-Fi
Released In (Opening)i 3478 Theaters
Widest Releasei 3478 Theaters
Release Lifespani 121 days (17.3 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 16 Apr $1,017 48% $254 $100,014,092 117 -
Sat, 15 Apr $1,956 23.4% $489 $100,013,075 116 -
Fri, 14 Apr $2,554 0% $639 $100,011,119 115 -
Sun, 9 Apr $5,876 72.3% $184 $100,005,122 110 -
Sat, 8 Apr $21,207 111.8% $663 $99,999,246 109 -
Fri, 7 Apr $10,014 316.7% $313 $99,978,039 108 -
Sun, 2 Apr $6,227 76.5% $109 $99,956,732 103 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Apr 14 - 20 $6,134 84.9% 4 28 $1,534 $100,014,699 67
16 Apr 7 - 13 $40,540 29.5% 32 25 $1,267 $100,008,565 47
15 Mar 31 - Apr 6 $57,489 86.4% 57 449 $1,009 $99,968,025 43
14 Mar 24 - 30 $421,316 422.0% 506 416 $833 $99,910,536 18
13 Mar 17 - 23 $80,709 50.6% 90 82 $897 $99,489,220 36
12 Mar 10 - 16 $163,307 11.5% 172 3 $949 $99,408,511 32
11 Mar 3 - 9 $184,456 47.5% 175 112 $1,054 $99,245,204 31

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Apr 14 - 16 $5,527 85.1% 4 28 $1,382 $100,014,092 62
16 Apr 7 - 9 $37,097 19.7% 32 25 $1,159 $100,005,122 43
15 Mar 31 - Apr 2 $46,196 88.4% 57 449 $810 $99,956,732 42
14 Mar 24 - 26 $397,472 581.4% 506 416 $786 $99,886,692 16
13 Mar 17 - 19 $58,334 44.7% 90 82 $648 $99,466,845 36
12 Mar 10 - 12 $105,541 20.5% 172 3 $614 $99,350,745 31
11 Mar 3 - 5 $132,711 45.4% 175 112 $758 $99,193,459 32

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 22 Dec 2016 AED 7,189,903 $1,957,557 19 Mar 2017
Argentina Sony 5 Jan 2017 ARS 23,697,993 $1,514,205 5 Feb 2017
Australia Roadshow 29 Dec 2016 AUD 14,296,428 $10,956,637 5 Feb 2017
Bulgaria Alexandra 6 Jan 2017 BGN 579,711 $313,143 5 Mar 2017
Bolivia Sony 5 Jan 2017 BOB 1,793,081 $259,817 29 Jan 2017
Brazil Sony 5 Jan 2017 BRL 21,903,040 $7,090,198 12 Feb 2017
Switzerland, Swiss Confederation Sony 28 Dec 2016 CHF 1,542,531 $1,524,017 5 Mar 2017
Chile Sony 29 Dec 2016 CLP 530,723,339 $830,423 12 Feb 2017
China - 12 Jan 2017 CNY 311,420,185 $45,279,872 12 Mar 2017
Colombia Sony 22 Dec 2016 COP 4,398,298,569 $1,527,969 22 Jan 2017
Czech Republic Sony 28 Dec 2016 CZK 10,711,161 $427,713 29 Jan 2017
Denmark Sony 22 Dec 2016 DKK 7,926,212 $1,138,149 12 Feb 2017
Estonia Sony 30 Dec 2016 EEK 3,029,362 $206,239 12 Feb 2017
Egypt Sony 22 Dec 2016 EGP 4,122,937 $257,065 12 Feb 2017
Slovakia Itafilm 5 Jan 2017 EUR 181,168 $190,580 26 Feb 2017
Netherlands Sony 22 Dec 2016 EUR 3,202,973 $3,419,068 12 Feb 2017
Portugal - 22 Dec 2016 EUR 918,294 $975,474 12 Feb 2017
Slovenia Sony 29 Dec 2016 EUR 66,793 $70,952 12 Feb 2017
Italy Warner Bros. 29 Dec 2016 EUR 5,138,565 $5,485,249 12 Feb 2017
Austria Sony 6 Jan 2017 EUR 1,242,817 $1,326,773 26 Mar 2017
Greece Sony 29 Dec 2016 EUR 318,614 $341,895 22 Jan 2017
France Sony 28 Dec 2016 EUR 9,219,665 $9,789,939 12 Feb 2017
Finland Disney & Sony 23 Dec 2016 EUR 828,138 $891,432 19 Mar 2017
Spain Sony 30 Dec 2016 EUR 6,756,373 $7,215,580 26 Mar 2017
Belgium Sony 28 Dec 2016 EUR 1,689,734 $1,790,642 5 Mar 2017
Germany Sony 5 Jan 2017 EUR 12,794,334 $13,585,658 9 Apr 2017
United Kingdom Sony 21 Dec 2016 GBP 12,902,074 $15,686,317 5 Mar 2017
Hong Kong Sony 22 Dec 2016 HKD 21,453,174 $2,764,994 22 Jan 2017
Croatia Sony 29 Dec 2016 HRK 1,990,699 $285,508 12 Feb 2017
Hungary InterCom 12 Jan 2017 HUF 302,188,390 $1,026,292 26 Mar 2017
Indonesia Sony 23 Dec 2016 IDR 22,725,959,171 $1,711,265 22 Jan 2017
Israel Sony 29 Dec 2016 ILS 3,305,545 $893,487 26 Feb 2017
India Sony 6 Jan 2017 INR 70,600,360 $1,055,730 19 Feb 2017
Iceland Sony 26 Dec 2016 ISK 17,462,246 $159,458 5 Mar 2017
Japan Sony 24 Mar 2017 JPY 481,242,781 $4,444,758 9 Apr 2017
South Korea Sony 4 Jan 2017 KRW 5,229,547,501 $4,598,341 12 Feb 2017
Lebanon Sony 22 Dec 2016 LBP 492,164,865 $326,453 29 Jan 2017
Lithuania Sony 30 Dec 2016 LTL 931,764 $286,459 19 Feb 2017
Latvia Sony 30 Dec 2016 LVL 125,015 $187,169 26 Feb 2017
Mexico Sony 23 Dec 2016 MXN 137,722,712 $6,846,086 19 Feb 2017
Malaysia Sony 29 Dec 2016 MYR 5,490,763 $1,240,720 29 Jan 2017
Norway United International Pictures 25 Dec 2016 NOK 14,124,780 $1,666,861 26 Feb 2017
New Zealand Roadshow 29 Dec 2016 NZD 2,011,345 $1,461,845 29 Jan 2017
Peru Sony 5 Jan 2017 PEN 4,208,835 $1,284,747 5 Feb 2017
Philippines Sony 4 Jan 2017 PHP 67,357,030 $1,354,213 29 Jan 2017
Pakistan Sony 30 Dec 2016 PKR 9,390,072 $89,255 29 Jan 2017
Poland United International Pictures 25 Dec 2016 PLN 7,987,154 $1,976,799 12 Feb 2017
Paraguay Sony 5 Jan 2017 PYG 237,168,330 $42,501 22 Jan 2017
Russian Federation Disney & Sony 22 Dec 2016 RUB 974,590,133 $17,343,806 19 Mar 2017
Sweden Sony 21 Dec 2016 SEK 22,529,364 $2,494,652 5 Mar 2017
Thailand Sony 22 Dec 2016 THB 54,145,020 $1,544,254 15 Jan 2017
Turkey Sony 13 Jan 2017 TRY 6,342,947 $1,736,715 12 Feb 2017
Taiwan Sony 21 Dec 2016 TWD 71,501,411 $2,296,275 5 Feb 2017
Ukraine Sony 5 Jan 2017 UAH 31,106,051 $1,153,257 26 Feb 2017
Ecuador Sony 23 Dec 2016 USD 643,286 $643,286 22 Jan 2017
Uruguay Sony 5 Jan 2017 UYU 3,064,571 $108,758 26 Feb 2017
Venezuela Sony 30 Dec 2016 VEF 4,320,849 $432,301 5 Feb 2017
Vietnam Sony 21 Dec 2016 VND 8,591,974,673 $378,047 8 Jan 2017
South Africa Sony 30 Dec 2016 ZAR 13,535,997 $1,011,418 12 Feb 2017

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com