1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Once Upon a Time in Hollywood

Once Upon a Time in Hollywood

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $139,840,978 ( 38 % )
+ Overseas Gross (Foreign) (% Share) $228,517,552 ( 62 % )
= Total Worldwide Gross $368,358,530 ( 100 % )

Data as of 10/20/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $90,000,000
MPAA Ratingi R
Runtimei 2 hours 41 minutes (161 minutes)
Genre Comedy, Drama
Released In (Opening)i 3659 Theaters
Widest Releasei 3659 Theaters
Release Lifespani 87 days (12.4 weeks)

Once Upon a Time in Hollywood Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 20 Oct $23,259 7.4% $310 $139,840,978 87 -
Sat, 19 Oct $25,109 45.2% $335 $139,817,719 86 -
Fri, 18 Oct $17,294 26.8% $231 $139,792,610 85 -
Thu, 17 Oct $13,644 1.5% $121 $139,775,316 84 -
Wed, 16 Oct $13,852 11.1% $123 $139,761,672 83 -
Tue, 15 Oct $15,575 16.8% $138 $139,747,820 82 -
Sun, 13 Oct $29,557 33.4% $262 $139,713,534 80 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
12 Oct 11 - 17 $162,627 50.3% 113 143 $1,439 $139,775,316 31
11 Oct 4 - 10 $327,430 59.1% 256 159 $1,279 $139,612,689 22
10 Sep 27 - Oct 3 $800,109 17.7% 415 130 $1,928 $139,285,259 19
9 Sep 20 - 26 $971,720 54.6% 545 412 $1,783 $138,485,150 19
8 Sep 13 - 19 $2,141,803 32.4% 957 445 $2,238 $137,513,430 11
7 Sep 6 - 12 $3,169,345 51.8% 1402 591 $2,261 $135,371,627 8
6 Aug 30 - Sep 5 $6,579,733 11.5% 1993 216 $3,301 $132,202,282 11

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
13 Oct 18 - 20 $65,662 34.9% 75 38 $875 $139,840,978 33
12 Oct 11 - 13 $100,845 53.5% 113 143 $892 $139,713,534 29
11 Oct 4 - 6 $216,657 61.3% 256 159 $846 $139,501,916 22
10 Sep 27 - 29 $560,089 13.9% 415 130 $1,350 $139,045,239 19
9 Sep 20 - 22 $650,189 56.7% 545 412 $1,193 $138,163,619 17
8 Sep 13 - 15 $1,501,323 30.7% 957 445 $1,569 $136,872,950 12
7 Sep 6 - 8 $2,166,110 47.4% 1402 591 $1,545 $134,368,392 10

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Once Upon a Time in Hollywood Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 15 Aug 2019 AED 6,624,493 $1,803,569 13 Oct 2019
Argentina Sony 22 Aug 2019 ARS 102,431,431 $1,762,927 13 Oct 2019
Australia Sony 15 Aug 2019 AUD 20,952,489 $14,199,051 6 Oct 2019
Bulgaria Alexandra 16 Aug 2019 BGN 795,280 $452,015 13 Oct 2019
Bahrain Sony 15 Aug 2019 BHD 101,058 $267,925 22 Sep 2019
Bolivia Sony 15 Aug 2019 BOB 836,701 $120,920 22 Sep 2019
Brazil Sony 15 Aug 2019 BRL 21,337,420 $5,182,130 13 Oct 2019
Switzerland, Swiss Confederation Sony 14 Aug 2019 CHF 3,623,937 $3,670,404 13 Oct 2019
Chile Sony 22 Aug 2019 CLP 831,620,128 $1,163,270 13 Oct 2019
Colombia - 15 Aug 2019 COP 2,982,651,864 $866,162 13 Oct 2019
Czech Republic Falcon 15 Aug 2019 CZK 66,209,162 $2,881,727 13 Oct 2019
Denmark Sony 15 Aug 2019 DKK 34,699,606 $5,182,449 13 Oct 2019
Dominican Republic Sony 22 Aug 2019 DOP 5,402,788 $104,010 29 Sep 2019
Egypt Sony 21 Aug 2019 EGP 4,324,864 $265,142 29 Sep 2019
Slovenia CineFusion 15 Aug 2019 EUR 288,786 $322,219 20 Oct 2019
Netherlands Sony 15 Aug 2019 EUR 6,006,885 $6,680,790 13 Oct 2019
Portugal Big Pic 15 Aug 2019 EUR 1,578,561 $1,761,313 20 Oct 2019
Italy Warner Bros. 18 Sep 2019 EUR 11,204,463 $12,461,477 13 Oct 2019
Greece Sony 22 Aug 2019 EUR 1,638,037 $1,804,461 6 Oct 2019
France Sony 14 Aug 2019 EUR 19,547,615 $21,740,637 13 Oct 2019
Spain Sony 15 Aug 2019 EUR 12,016,193 $13,407,323 13 Oct 2019
Finland Sony 16 Aug 2019 EUR 2,650,915 $2,948,318 13 Oct 2019
Austria Sony 15 Aug 2019 EUR 2,614,360 $2,917,028 13 Oct 2019
Belgium Sony 14 Aug 2019 EUR 3,097,114 $3,455,671 13 Oct 2019
Slovakia Itafilm 15 Aug 2019 EUR 761,493 $846,924 13 Oct 2019
Germany Sony 15 Aug 2019 EUR 17,801,025 $19,798,099 13 Oct 2019
United Kingdom Sony 14 Aug 2019 GBP 19,977,065 $25,660,476 6 Oct 2019
Ghana Sony 16 Aug 2019 GHS 18,361 $3,350 1 Sep 2019
Hong Kong - 25 Jul 2019 HKD 9,316,969 $1,188,303 18 Aug 2019
Croatia Sony 15 Aug 2019 HRK 5,556,482 $830,288 13 Oct 2019
Hungary InterCom 15 Aug 2019 HUF 509,024,892 $1,716,076 13 Oct 2019
Indonesia Sony 27 Aug 2019 IDR 7,460,974,870 $528,983 6 Oct 2019
Israel Sony 15 Aug 2019 ILS 6,367,684 $1,798,857 13 Oct 2019
India Sony 15 Aug 2019 INR 89,937,689 $1,267,915 29 Sep 2019
Iceland Sena 16 Aug 2019 ISK 37,931,951 $304,601 6 Oct 2019
Jamaica Sony 28 Aug 2019 JMD 1,949,703 $14,389 8 Sep 2019
Jordan Sony 15 Aug 2019 JOD 83,079 $117,178 22 Sep 2019
Japan Sony 30 Aug 2019 JPY 1,158,729,477 $10,675,722 13 Oct 2019
Kenya Sony 16 Aug 2019 KES 1,643,065 $15,820 15 Sep 2019
South Korea Sony 25 Sep 2019 KRW 2,134,180,398 $1,817,681 13 Oct 2019
Kuwait Sony 15 Aug 2019 KWD 114,910 $377,718 22 Sep 2019
Lebanon Sony 15 Aug 2019 LBP 349,506,989 $231,618 13 Oct 2019
Mongolia Sony 23 Aug 2019 MNT 127,861,006 $48,037 22 Sep 2019
Mexico Sony 23 Aug 2019 MXN 117,090,045 $6,096,024 6 Oct 2019
Malaysia Sony 15 Aug 2019 MYR 795,432 $189,977 29 Sep 2019
Nigeria Sony 16 Aug 2019 NGN 3,764,829 $10,372 1 Sep 2019
Norway SF Norge 16 Aug 2019 NOK 34,853,214 $3,807,302 20 Oct 2019
New Zealand Sony 15 Aug 2019 NZD 2,915,017 $1,864,074 20 Oct 2019
Oman Sony 15 Aug 2019 OMR 38,128 $99,053 8 Sep 2019
Peru Sony 15 Aug 2019 PEN 1,894,467 $561,949 6 Oct 2019
Philippines Sony 28 Aug 2019 PHP 11,360,864 $218,299 22 Sep 2019
Pakistan Sony 16 Aug 2019 PKR 17,505,200 $111,512 6 Oct 2019
Poland Sony 16 Aug 2019 PLN 20,075,722 $5,212,579 13 Oct 2019
Paraguay Sony 22 Aug 2019 PYG 334,680,307 $51,809 29 Sep 2019
Qatar Sony 15 Aug 2019 QAR 816,950 $224,367 22 Sep 2019
Serbia Sony 15 Aug 2019 RSD 45,528,309 $431,995 16 Oct 2019
Russian Federation Sony 8 Aug 2019 RUB 1,190,866,474 $18,663,259 13 Oct 2019
Sweden Sony 16 Aug 2019 SEK 43,632,466 $4,522,051 13 Oct 2019
Singapore Sony 15 Aug 2019 SGD 896,973 $657,304 13 Oct 2019
Thailand Sony 12 Sep 2019 THB 12,280,354 $405,567 13 Oct 2019
Turkey Warner Bros. 23 Aug 2019 TRY 8,160,054 $1,395,987 6 Oct 2019
Ukraine Sony 15 Aug 2019 UAH 65,409,421 $2,613,486 13 Oct 2019
Ecuador Sony 16 Aug 2019 USD 426,117 $426,117 6 Oct 2019
Uruguay Sony 15 Aug 2019 UYU 6,359,192 $170,332 13 Oct 2019
Venezuela Sony 16 Aug 2019 VEF 15,309,820,614 $61,239 13 Oct 2019
Vietnam Galaxy 16 Aug 2019 VND 3,915,423,325 $169,146 29 Sep 2019
South Africa SterKine 30 Aug 2019 ZAR 4,849,311 $328,533 20 Oct 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com