1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Nobody's Fool

Nobody's Fool

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $31,713,110 ( 94.6 % )
+ Overseas Gross (Foreign) (% Share) $1,819,483 ( 5.4 % )
= Total Worldwide Gross $33,532,593 ( 100 % )

Data as of 12/20/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Paramount
Production Budgeti $19,000,000
MPAA Ratingi R
Runtimei 1 hour 50 minutes (110 minutes)
Genre Comedy
Released In (Opening)i 2468 Theaters
Widest Releasei 2468 Theaters
Release Lifespani 49 days (7 weeks)

Nobody's Fool Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 20 Dec $6,435 32.6% $38 $31,713,110 49 -
Wed, 19 Dec $9,553 43.3% $57 $31,706,675 48 -
Tue, 18 Dec $16,841 45.3% $100 $31,697,122 47 -
Mon, 17 Dec $11,588 52.2% $69 $31,680,281 46 -
Sun, 16 Dec $24,223 37.1% $144 $31,668,693 45 -
Sat, 15 Dec $38,485 67% $229 $31,644,470 44 -
Fri, 14 Dec $23,047 6.3% $137 $31,605,985 43 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Dec 14 - 20 $130,172 64.6% 168 200 $775 $31,713,110 33
6 Dec 7 - 13 $368,164 30.1% 368 17 $1,000 $31,582,938 23
5 Nov 30 - Dec 6 $526,715 53.8% 385 223 $1,368 $31,214,774 17
4 Nov 23 - 29 $1,138,886 61.8% 608 0 $1,873 $30,748,059 14
3 Nov 16 - 22 $2,981,555 66.5% 608 1,860 $4,904 $29,609,173 13
2 Nov 9 - 15 $8,891,510 49.9% 2468 0 $3,603 $26,627,618 7
1 Nov 2 - 8 $17,736,108 0% 2468 0 $7,186 $17,736,108 3

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Dec 14 - 16 $85,755 66.8% 168 200 $510 $31,668,693 32
6 Dec 7 - 9 $258,179 32.5% 368 17 $702 $31,472,953 21
5 Nov 30 - Dec 2 $382,417 57.5% 385 223 $993 $31,130,476 17
4 Nov 23 - 25 $900,411 59.4% 608 693 $1,481 $30,509,584 14
3 Nov 16 - 18 $2,216,073 66.6% 1301 1,167 $1,703 $28,843,691 11
2 Nov 9 - 11 $6,636,242 51.7% 2468 0 $2,689 $24,372,350 7
1 Nov 2 - 4 $13,743,111 0% 2468 0 $5,569 $13,743,111 3

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Nobody's Fool Videos

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates PPI 22 Nov 2018 AED 322,759 $87,871 2 Dec 2018
United Kingdom PPI 23 Nov 2018 GBP 182,052 $227,701 9 Dec 2018
Panama PPI 31 Oct 2018 PAB 226,943 $226,943 9 Dec 2018
South Africa United International Pictures 2 Nov 2018 ZAR 9,939,795 $694,399 16 Dec 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com