1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Jumanji: Welcome to the Jungle

Jumanji: Welcome to the Jungle

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $404,515,480 ( 42 % )
+ Overseas Gross (Foreign) (% Share) $557,562,066 ( 58 % )
= Total Worldwide Gross $962,077,546 ( 100 % )

Data as of 05/31/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $90,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 59 minutes (119 minutes)
Genre Action
Released In (Opening)i 3765 Theaters
Widest Releasei 3849 Theaters
Release Lifespani 163 days (23.3 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 31 May $2,485 18.7% $69 $404,515,480 163 -
Wed, 30 May $2,093 5.3% $58 $404,512,995 162 -
Tue, 29 May $1,987 69.6% $55 $404,510,902 161 -
Mon, 28 May $6,535 20.7% $182 $404,508,915 160 -
Sun, 27 May $8,246 4.8% $229 $404,502,380 159 -
Sat, 26 May $8,659 88.6% $241 $404,494,134 158 -
Thu, 24 May $3,719 33.2% $56 $404,480,885 156 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 May 25 - 31 $34,595 19.1% 36 31 $961 $404,515,480 47
22 May 18 - 24 $42,782 34.6% 67 31 $639 $404,480,885 44
21 May 11 - 17 $65,444 24.7% 98 20 $668 $404,438,103 46
20 May 4 - 10 $86,858 23.1% 118 22 $736 $404,372,659 40
19 Apr 27 - May 3 $112,937 32.6% 140 35 $807 $404,285,801 38
18 Apr 20 - 26 $167,639 30.3% 175 8 $958 $404,172,864 31
17 Apr 13 - 19 $240,395 56.6% 183 295 $1,314 $404,005,225 27

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 May 25 - 27 $21,495 29.8% 36 31 $597 $404,502,380 45
22 May 18 - 20 $30,609 38.3% 67 31 $457 $404,468,712 46
21 May 11 - 13 $49,641 27.1% 98 20 $507 $404,422,300 44
20 May 4 - 6 $68,090 21.2% 118 22 $577 $404,353,891 37
19 Apr 27 - 29 $86,451 33.0% 140 35 $618 $404,259,315 37
18 Apr 20 - 22 $129,076 30.8% 175 8 $738 $404,134,301 32
17 Apr 13 - 15 $186,654 57.7% 183 295 $1,020 $403,951,484 27

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 21 Dec 2017 AED 33,005,541 $8,985,547 20 May 2018
Argentina Sony 4 Jan 2018 ARS 208,876,200 $8,367,769 27 May 2018
Australia Sony 28 Dec 2017 AUD 50,495,661 $37,941,102 29 Apr 2018
Aruba Sony 21 Dec 2017 AWG 218,261 $122,275 25 Feb 2018
Bulgaria Alexandra 22 Dec 2017 BGN 1,546,986 $982,151 25 Mar 2018
Bahrain Sony 21 Dec 2017 BHD 826,633 $2,192,306 22 Apr 2018
Bolivia Sony 28 Dec 2017 BOB 11,461,681 $1,657,306 25 Mar 2018
Brazil Sony 4 Jan 2018 BRL 79,424,075 $24,030,763 18 Mar 2018
Switzerland, Swiss Confederation Sony 20 Dec 2017 CHF 4,125,904 $4,127,650 29 Apr 2018
Chile Sony 28 Dec 2017 CLP 2,911,055,176 $4,616,351 8 Apr 2018
China - 12 Jan 2018 CNY 493,206,903 $77,946,567 11 Feb 2018
Colombia Sony 28 Dec 2017 COP 25,934,188,051 $9,022,504 18 Mar 2018
Czech Republic Falcon 21 Dec 2017 CZK 63,793,744 $3,093,627 1 Apr 2018
Denmark Sony 25 Dec 2017 DKK 27,161,566 $4,360,252 29 Apr 2018
Dominican Republic Sony 21 Dec 2017 DOP 33,444,400 $675,701 18 Mar 2018
Egypt Sony 21 Dec 2017 EGP 33,540,272 $1,894,663 6 May 2018
Belgium Sony 31 Jan 2018 EUR 3,924,544 $4,583,141 27 May 2018
Netherlands Sony 21 Dec 2017 EUR 7,467,434 $9,206,676 8 Apr 2018
Portugal - 21 Dec 2017 EUR 1,727,228 $2,118,752 18 Mar 2018
Slovenia CineFusion 28 Dec 2017 EUR 202,119 $248,167 1 Apr 2018
Austria Sony 22 Dec 2017 EUR 3,164,301 $3,695,318 27 May 2018
Italy Warner Bros. 4 Jan 2018 EUR 10,620,855 $12,654,194 29 Apr 2018
Greece Feelgood 11 Jan 2018 EUR 634,653 $781,293 11 Mar 2018
France Sony 20 Dec 2017 EUR 23,589,472 $29,271,294 18 Mar 2018
Finland Disney & Sony 22 Dec 2017 EUR 1,106,319 $1,372,790 18 Mar 2018
Spain Sony 22 Dec 2017 EUR 12,444,414 $14,532,773 27 May 2018
Slovakia Itafilm 21 Dec 2017 EUR 627,953 $774,237 25 Mar 2018
Germany Sony 21 Dec 2017 EUR 19,723,093 $23,032,924 27 May 2018
United Kingdom Sony 22 Dec 2017 GBP 39,119,604 $51,882,281 27 May 2018
Ghana Sony 22 Dec 2017 GHS 371,604 $83,571 4 Mar 2018
Hong Kong Sony 21 Dec 2017 HKD 35,591,753 $4,548,868 11 Feb 2018
Croatia Sony 28 Dec 2017 HRK 5,667,429 $933,202 1 Apr 2018
Hungary InterCom 21 Dec 2017 HUF 638,705,355 $2,331,530 22 Apr 2018
Indonesia Sony 20 Dec 2017 IDR 180,678,926,149 $12,990,815 11 Feb 2018
Israel Sony 20 Dec 2017 ILS 10,559,231 $2,941,548 22 Apr 2018
India Sony 29 Dec 2017 INR 755,857,596 $11,239,905 1 Apr 2018
Iceland Sena 29 Dec 2017 ISK 39,883,204 $401,684 1 Apr 2018
Jamaica Sony 20 Dec 2017 JMD 60,367,724 $471,424 4 Mar 2018
Jordan Sony 21 Dec 2017 JOD 524,550 $740,367 25 Mar 2018
Japan Sony 6 Apr 2018 JPY 1,250,121,276 $11,457,612 27 May 2018
Kenya Sony 22 Dec 2017 KES 39,695,993 $392,637 25 Mar 2018
South Korea Sony 3 Jan 2018 KRW 13,973,801,361 $12,991,443 4 Feb 2018
Kuwait Sony 21 Dec 2017 KWD 1,016,187 $3,371,735 1 Apr 2018
Lebanon Sony 21 Dec 2017 LBP 2,012,165,050 $1,323,401 11 Mar 2018
Mongolia Sony 22 Dec 2017 MNT 617,052,232 $258,298 25 Feb 2018
Mexico Sony 21 Dec 2017 MXN 354,258,166 $19,382,598 25 Mar 2018
Malaysia Sony 21 Dec 2017 MYR 54,991,712 $14,114,992 4 Mar 2018
Nigeria Sony 22 Dec 2017 NGN 152,474,517 $425,175 11 Mar 2018
Norway United International Pictures 12 Jan 2018 NOK 18,916,756 $2,310,264 27 May 2018
New Zealand Sony 28 Dec 2017 NZD 6,801,472 $4,815,440 29 Apr 2018
Oman Sony 21 Dec 2017 OMR 376,280 $977,361 18 Mar 2018
Peru Sony 11 Jan 2018 PEN 16,841,772 $5,162,411 11 Mar 2018
Philippines Sony 8 Jan 2018 PHP 236,485,902 $4,532,252 4 Mar 2018
Pakistan Sony 22 Dec 2017 PKR 98,206,459 $891,577 4 Mar 2018
Poland Sony 29 Dec 2017 PLN 12,572,616 $3,601,215 22 Apr 2018
Paraguay Sony 11 Jan 2018 PYG 1,924,448,582 $335,624 1 Apr 2018
Qatar Sony 21 Dec 2017 QAR 7,105,913 $1,951,380 25 Mar 2018
Serbia Sony 28 Dec 2017 RSD 34,042,089 $336,717 25 Apr 2018
Russian Federation Disney & Sony 21 Dec 2017 RUB 1,550,522,673 $25,064,664 18 Mar 2018
Sweden Sony 22 Dec 2017 SEK 45,689,719 $5,175,786 27 May 2018
Singapore Sony 21 Dec 2017 SGD 6,802,413 $5,187,142 8 Apr 2018
Thailand Sony 28 Dec 2017 THB 163,906,386 $5,201,569 11 Feb 2018
Turkey Warner Bros. 29 Dec 2017 TRY 4,320,645 $1,145,538 4 Feb 2018
Taiwan Sony 27 Dec 2017 TWD 203,357,263 $6,811,960 25 Feb 2018
Ukraine Sony 21 Dec 2017 UAH 95,603,462 $3,606,430 4 Mar 2018
Ecuador Sony 22 Dec 2017 USD 1,656,911 $1,656,911 18 Feb 2018
Uruguay Jelsi 28 Dec 2017 UYU 26,230,642 $843,457 20 May 2018
Venezuela Sony 29 Dec 2017 VEF 1,147,066,585,445 $14,338,332 20 May 2018
Vietnam Sony 22 Dec 2017 VND 56,972,580,206 $2,501,096 4 Feb 2018
South Africa Sony 29 Dec 2017 ZAR 63,535,586 $5,124,901 22 Apr 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com