1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Ghostbusters (2016)

Ghostbusters (2016)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $128,350,574 ( 56 % )
+ Overseas Gross (Foreign) (% Share) $100,796,935 ( 44 % )
= Total Worldwide Gross $229,147,509 ( 100 % )

Data as of 11/17/16 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $144,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 48 minutes (108 minutes)
Genre Horror, Comedy
Released In (Opening)i 3963 Theaters
Widest Releasei 3963 Theaters
Release Lifespani 126 days (18 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 10 Nov $2,853 186.2% $61 $128,350,574 119 -
Wed, 9 Nov $997 34.4% $21 $128,347,721 118 -
Tue, 8 Nov $1,520 36.3% $32 $128,346,724 117 -
Sun, 6 Nov $5,537 39.1% $118 $128,344,089 115 -
Sat, 5 Nov $9,096 109.4% $194 $128,338,552 114 -
Fri, 4 Nov $4,344 64.8% $92 $128,329,456 113 -
Thu, 3 Nov $2,636 8% $29 $128,325,112 112 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Nov 11 - 17 $25,462 51.4% 47 44 $542 $128,350,574 53
16 Nov 4 - 10 $52,351 41.0% 91 26 $575 $128,325,112 49
15 Oct 28 - Nov 3 $88,783 41.0% 117 28 $759 $128,272,761 50
14 Oct 21 - 27 $150,603 39.7% 145 26 $1,039 $128,183,978 36
13 Oct 14 - 20 $249,620 16.7% 171 31 $1,460 $128,033,375 32
12 Oct 7 - 13 $299,516 78.0% 202 37 $1,483 $127,783,755 25
11 Sep 30 - Oct 6 $168,255 34.4% 165 60 $1,020 $127,484,239 34

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Nov 11 - 13 $18,977 52.6% 47 44 $404 $128,344,089 52
16 Nov 4 - 6 $40,002 43.3% 91 26 $440 $128,312,763 46
15 Oct 28 - 30 $70,514 39.9% 117 28 $603 $128,254,492 45
14 Oct 21 - 23 $117,233 33.7% 145 26 $809 $128,150,608 34
13 Oct 14 - 16 $176,857 22.1% 171 31 $1,034 $127,960,612 29
12 Oct 7 - 9 $227,075 71.8% 202 37 $1,124 $127,711,314 24
11 Sep 30 - Oct 2 $132,208 35.4% 165 60 $801 $127,448,192 32

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 14 Jul 2016 AED 3,508,088 $955,125 28 Aug 2016
Argentina Sony 14 Jul 2016 ARS 19,958,787 $1,322,493 30 Oct 2016
Australia Sony 14 Jul 2016 AUD 12,346,678 $9,303,411 4 Sep 2016
Bulgaria Sony 29 Jul 2016 BGN 127,814 $72,467 30 Oct 2016
Bahrain - 14 Jul 2016 BHD 42,332 $112,288 7 Aug 2016
Bolivia Sony 28 Jul 2016 BOB 968,768 $140,070 14 Aug 2016
Brazil Sony 14 Jul 2016 BRL 20,100,519 $6,258,580 4 Sep 2016
Switzerland, Swiss Confederation Sony 28 Jul 2016 CHF 289,667 $298,601 18 Sep 2016
Chile Sony 14 Jul 2016 CLP 384,502,858 $568,872 7 Aug 2016
Colombia Sony 14 Jul 2016 COP 2,676,759,533 $867,538 31 Jul 2016
Czech Republic Falcon 28 Jul 2016 CZK 4,585,456 $191,596 21 Aug 2016
Denmark Sony 16 Aug 2004 DKK 2,733,775 $409,771 11 Sep 2016
Estonia Sony 29 Jul 2016 EEK 766,654 $55,429 21 Aug 2016
Egypt Sony 14 Jul 2016 EGP 259,611 $29,237 24 Jul 2016
Ethiopia Sony 19 Aug 2016 ETB 95,678 $4,333 28 Aug 2016
Slovenia CineFusion 29 Jul 2016 EUR 16,368 $18,470 21 Aug 2016
Netherlands Universal Pictures International 13 Jul 2016 EUR 655,899 $732,480 4 Sep 2016
Portugal Sony 21 Jul 2016 EUR 262,862 $294,573 28 Aug 2016
Italy Warner Bros. 28 Jul 2016 EUR 2,409,153 $2,690,438 11 Sep 2016
Greece Sony 28 Jul 2016 EUR 156,587 $174,743 28 Aug 2016
France Sony 10 Aug 2016 EUR 3,216,812 $3,611,960 18 Sep 2016
Finland Sony 22 Jul 2016 EUR 253,265 $284,376 11 Sep 2016
Spain Sony 12 Aug 2016 EUR 3,343,163 $3,645,960 23 Oct 2016
Slovakia Itafilm 28 Jul 2016 EUR 65,485 $73,894 21 Aug 2016
Germany Sony 4 Aug 2016 EUR 3,247,455 $3,635,143 2 Oct 2016
Belgium - 10 Aug 2016 EUR 383,664 $429,467 2 Oct 2016
Austria - 16 Aug 2005 EUR 640,070 $703,180 9 Oct 2016
United Kingdom Sony 11 Jul 2016 GBP 11,573,241 $14,167,996 16 Oct 2016
Hong Kong Sony 21 Jul 2016 HKD 12,993,619 $1,675,097 28 Aug 2016
Croatia Sony 28 Jul 2016 HRK 541,594 $81,848 21 Aug 2016
Hungary Sony 28 Jul 2016 HUF 46,897,883 $171,824 28 Aug 2016
Indonesia Sony 22 Jul 2016 IDR 27,493,068,414 $2,064,729 14 Aug 2016
Israel Sony 21 Jul 2016 ILS 1,590,473 $423,331 4 Sep 2016
India Sony 29 Jul 2016 INR 18,841,447 $281,759 28 Aug 2016
Iceland Sena 21 Jul 2016 ISK 12,388,925 $107,878 18 Sep 2016
Japan Sony 19 Aug 2016 JPY 1,269,122,788 $11,926,454 23 Oct 2016
Kenya Sony 22 Jul 2016 KES 2,535,894 $25,004 31 Jul 2016
Cambodia Sony 28 Jul 2016 KHR 276,779,186 $67,673 14 Aug 2016
South Korea Sony 25 Aug 2016 KRW 4,283,004,801 $3,693,663 9 Oct 2016
Lebanon Sony 14 Jul 2016 LBP 114,374,395 $75,796 7 Aug 2016
Lithuania ACME 29 Jul 2016 LTL 69,602 $22,761 14 Aug 2016
Latvia Sony 29 Jul 2016 LVL 28,603 $45,644 28 Aug 2016
Mexico Sony 12 Aug 2016 MXN 125,904,848 $6,637,061 9 Oct 2016
Malaysia Sony 14 Jul 2016 MYR 8,387,073 $2,028,401 18 Sep 2016
Nigeria Sony 22 Jul 2016 NGN 12,875,174 $40,416 31 Jul 2016
Norway United International Pictures 22 Jul 2016 NOK 5,299,079 $652,681 18 Sep 2016
New Zealand Sony 14 Jul 2016 NZD 1,872,018 $1,366,523 11 Sep 2016
Oman - 14 Jul 2016 OMR 18,856 $48,981 31 Jul 2016
Peru Sony 21 Jul 2016 PEN 4,531,603 $1,351,999 21 Aug 2016
Philippines Sony 15 Jul 2016 PHP 71,633,976 $1,544,593 7 Aug 2016
Poland Sony 15 Jul 2016 PLN 1,215,473 $317,721 7 Aug 2016
Qatar - 14 Jul 2016 QAR 522,491 $143,511 31 Jul 2016
Serbia Sony 28 Jul 2016 RSD 2,425,463 $22,171 4 Sep 2016
Russian Federation Sony 28 Jul 2016 RUB 316,129,857 $4,870,802 25 Sep 2016
Sweden Sony 27 Jul 2016 SEK 12,150,908 $1,405,308 2 Oct 2016
Singapore Sony 14 Jul 2016 SGD 2,166,795 $1,603,552 4 Sep 2016
Thailand Sony 14 Jul 2016 THB 34,101,988 $975,579 31 Jul 2016
Turkey Warner Bros. 29 Jul 2016 TRY 1,328,505 $450,541 4 Sep 2016
Taiwan Sony 14 Jul 2016 TWD 43,404,115 $1,375,624 14 Aug 2016
Ukraine Sony 28 Jul 2016 UAH 11,475,197 $428,671 4 Sep 2016
Ecuador Sony 29 Jul 2016 USD 448,945 $448,945 11 Sep 2016
Uruguay Sony 14 Jul 2016 UYU 4,078,646 $144,903 9 Oct 2016
Venezuela Sony 22 Jul 2016 VEF 1,644,776 $164,832 18 Sep 2016
Vietnam Sony 29 Jul 2016 VND 4,044,120,864 $180,368 14 Aug 2016
South Africa Ster Kinekor 29 Jul 2016 ZAR 10,104,175 $705,289 9 Oct 2016

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com