1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Get On Up

Get On Up

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $30,569,935 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $30,569,935 ( 100 % )

Data as of 09/18/14 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti Not yet provided by studio.
MPAA Ratingi PG-13
Runtimei 2 hours 18 minutes (138 minutes)
Genre Music, Drama
Released In (Opening)i 2468 Theaters
Widest Releasei 2469 Theaters
Release Lifespani 49 days (7 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 18 Sep $12,705 9.4% $50 $30,569,935 49 -
Wed, 17 Sep $14,030 7.8% $55 $30,557,230 48 -
Tue, 16 Sep $15,220 8.4% $60 $30,543,200 47 -
Mon, 15 Sep $14,040 60.3% $55 $30,527,980 46 -
Sun, 14 Sep $35,345 40.5% $140 $30,513,940 45 -
Sat, 13 Sep $59,410 57% $235 $30,478,595 44 -
Fri, 12 Sep $37,845 51.7% $150 $30,419,185 43 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Sep 12 - 18 $188,595 57.2% 253 101 $745 $30,569,935 35
6 Sep 5 - 11 $440,970 52.8% 354 17 $1,246 $30,381,340 27
5 Aug 29 - Sep 4 $934,705 24.7% 371 138 $2,519 $29,940,370 24
4 Aug 22 - 28 $1,240,675 53.4% 509 592 $2,437 $29,005,665 16
3 Aug 15 - 21 $2,664,335 62.9% 1101 1,179 $2,420 $27,764,990 13
2 Aug 8 - 14 $7,186,045 59.9% 2280 188 $3,152 $25,100,655 9
1 Aug 1 - 7 $17,914,610 0% 2468 0 $7,259 $17,914,610 3

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Sep 12 - 14 $132,600 59.9% 253 101 $524 $30,513,940 37
6 Sep 5 - 7 $330,900 43.5% 354 17 $935 $30,271,270 27
5 Aug 29 - 31 $585,690 37.2% 371 208 $1,579 $29,591,355 25
4 Aug 22 - 24 $932,595 52.2% 579 522 $1,611 $28,697,585 15
3 Aug 15 - 17 $1,949,295 62.5% 1101 1,368 $1,770 $27,049,950 13
2 Aug 8 - 10 $5,195,150 61.8% 2469 1 $2,104 $23,109,760 8
1 Aug 1 - 3 $13,585,915 0% 2468 0 $5,505 $13,585,915 3

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com