1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Frozen

Frozen

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $400,738,009 ( 31.4 % )
+ Overseas Gross (Foreign) (% Share) $873,481,000 ( 68.6 % )
= Total Worldwide Gross $1,274,219,009 ( 100 % )

Data as of 07/17/14 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $150,000,000
MPAA Ratingi PG
Runtimei 1 hour 48 minutes (108 minutes)
Genre Animation
Released In (Opening)i 3318 Theaters
Widest Releasei 3318 Theaters
Release Lifespani 238 days (34 weeks)

Frozen Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 1 May $12,943 0.8% $57 $400,227,936 161 -
Wed, 30 Apr $13,050 9.2% $57 $400,214,993 160 -
Tue, 29 Apr $14,378 18.2% $63 $400,201,943 159 -
Mon, 28 Apr $12,164 80.3% $54 $400,187,565 158 -
Sun, 27 Apr $61,590 28.1% $271 $400,175,401 157 -
Sat, 26 Apr $85,630 100.3% $377 $400,113,811 156 -
Fri, 25 Apr $42,742 69.4% $188 $400,028,181 155 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
34 Jul 11 - 17 $7,160 25.8% 9 3 $796 $400,738,009 79
33 Jul 4 - 10 $9,651 0.3% 12 0 $804 $400,730,849 75
32 Jun 27 - Jul 3 $9,681 39.1% 12 11 $807 $400,721,198 80
31 Jun 20 - 26 $15,886 48.7% 23 5 $691 $400,711,517 64
30 Jun 13 - 19 $30,957 17.1% 28 15 $1,106 $400,695,631 55
29 Jun 6 - 12 $37,349 13.7% 43 14 $869 $400,664,674 55
28 May 30 - Jun 5 $32,837 36.8% 57 16 $576 $400,627,325 50

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
34 Jul 11 - 13 $5,751 20.4% 9 3 $639 $400,736,600 68
33 Jul 4 - 6 $7,226 39.5% 12 2 $602 $400,728,424 64
32 Jun 27 - 29 $5,181 40.8% 14 9 $370 $400,716,698 79
31 Jun 20 - 22 $8,746 57.8% 23 5 $380 $400,704,377 66
30 Jun 13 - 15 $20,749 22.9% 28 15 $741 $400,685,423 51
29 Jun 6 - 8 $26,902 17.4% 43 14 $626 $400,654,227 47
28 May 30 - Jun 1 $22,921 34.4% 57 16 $402 $400,617,409 51

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 19 Dec 2013 AED 11,538,189 $3,141,428 27 Apr 2014
Argentina - 2 Jan 2014 ARS 92,420,517 $11,553,369 27 Apr 2014
Australia Disney 26 Dec 2013 AUD 34,360,557 $31,058,116 2 Mar 2014
Bulgaria Disney 29 Nov 2013 BGN 1,972,590 $1,392,666 27 Apr 2014
Bolivia Disney 9 Jan 2014 BOB 5,592,375 $809,530 9 Mar 2014
Brazil Disney 3 Jan 2014 BRL 48,643,591 $21,724,734 13 Apr 2014
Chile Disney 2 Jan 2014 CLP 2,952,431,772 $5,232,890 9 Mar 2014
China China Film 5 Feb 2014 CNY 301,017,407 $48,239,996 16 Mar 2014
Colombia Disney 3 Jan 2014 COP 12,128,131,665 $6,269,031 23 Mar 2014
Czech Republic Falcon 28 Nov 2013 CZK 30,777,771 $1,558,657 30 Mar 2014
Denmark Disney 25 Dec 2013 DKK 42,172,163 $7,765,713 23 Feb 2014
Egypt Disney 18 Dec 2013 EGP 4,904,331 $700,535 27 Apr 2014
Belgium Disney 4 Dec 2013 EUR 5,731,769 $7,913,835 27 Apr 2014
Netherlands Disney & Sony 12 Dec 2013 EUR 7,624,804 $10,506,131 2 Mar 2014
Portugal - 28 Nov 2013 EUR 2,801,833 $3,900,900 16 Mar 2014
Slovenia Disney 5 Dec 2013 EUR 323,577 $447,119 13 Apr 2014
Italy Disney 19 Dec 2013 EUR 19,241,314 $26,421,884 2 Mar 2014
Austria Disney 28 Nov 2013 EUR 3,831,823 $5,289,644 30 Mar 2014
Greece Disney 19 Dec 2013 EUR 1,572,733 $2,178,786 9 Mar 2014
France Disney 4 Dec 2013 EUR 34,236,575 $46,942,953 9 Feb 2014
Finland Disney 20 Dec 2013 EUR 1,824,075 $2,513,372 2 Mar 2014
Spain Disney 29 Nov 2013 EUR 15,681,519 $21,651,423 27 Apr 2014
Slovakia Saturn 5 Dec 2013 EUR 887,608 $1,218,850 2 Mar 2014
Germany Disney 28 Nov 2013 EUR 34,969,328 $48,273,440 30 Mar 2014
United Kingdom Disney 6 Dec 2013 GBP 38,678,030 $65,310,128 27 Apr 2014
Hong Kong Disney 19 Dec 2013 HKD 20,011,144 $2,579,735 30 Mar 2014
Croatia Disney 28 Nov 2013 HRK 2,801,077 $502,739 2 Mar 2014
Hungary Forum Films 5 Dec 2013 HUF 453,095,011 $2,048,986 9 Feb 2014
Israel Disney 28 Nov 2013 ILS 8,133,476 $2,337,875 30 Mar 2014
India Disney 29 Nov 2013 INR 37,587,967 $610,925 29 Dec 2013
Iceland Disney 13 Dec 2013 ISK 42,745,473 $380,589 13 Apr 2014
Japan Disney 14 Mar 2014 JPY 12,096,280,680 $118,200,016 27 Apr 2014
South Korea Disney 16 Jan 2014 KRW 79,130,718,121 $76,693,492 16 Mar 2014
Lebanon Disney 19 Dec 2013 LBP 914,700,751 $606,538 2 Feb 2014
Mexico Disney 19 Dec 2013 MXN 340,278,522 $25,732,202 23 Feb 2014
Malaysia Disney 28 Nov 2013 MYR 11,871,087 $3,618,668 23 Feb 2014
Norway Disney 25 Dec 2013 NOK 44,832,634 $7,526,458 9 Mar 2014
New Zealand Disney & Sony 26 Dec 2013 NZD 5,100,622 $4,429,815 13 Apr 2014
Peru Disney 25 Dec 2013 PEN 9,558,955 $3,410,542 9 Mar 2014
Philippines Disney 27 Nov 2013 PHP 121,042,937 $2,690,603 12 Jan 2014
Poland Disney 29 Nov 2013 PLN 22,314,642 $7,350,813 23 Mar 2014
Serbia - 26 Dec 2013 RSD 35,528,775 $425,123 6 Apr 2014
Russian Federation Disney 12 Dec 2013 RUB 1,190,873,619 $33,436,159 2 Mar 2014
Sweden Disney 31 Jan 2014 SEK 62,372,661 $9,574,079 27 Apr 2014
Singapore Disney 28 Nov 2013 SGD 4,825,479 $3,841,382 27 Apr 2014
Thailand Disney 5 Dec 2013 THB 46,744,720 $1,454,495 16 Mar 2014
Turkey United International Pictures 17 Jan 2014 TRY 11,839,273 $5,440,920 23 Mar 2014
Ukraine Disney 26 Dec 2013 UAH 33,251,913 $2,866,139 23 Mar 2014
Ecuador Disney 1 Jan 2014 USD 2,479,144 $2,479,144 23 Mar 2014
Uruguay Disney 26 Dec 2013 UYU 15,500,271 $675,917 20 Apr 2014
Venezuela Disney 20 Dec 2013 VEF 78,738,470 $12,514,905 13 Apr 2014
South Africa Ster Kinekor 20 Dec 2013 ZAR 28,725,460 $2,659,920 9 Feb 2014

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com