1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Call Me by Your Name

Call Me by Your Name

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $15,014,887 ( 38.7 % )
+ Overseas Gross (Foreign) (% Share) $23,791,894 ( 61.3 % )
= Total Worldwide Gross $38,806,781 ( 100 % )

Data as of 02/19/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony Classics
Production Budgeti Not yet provided by studio.
MPAA Ratingi R
Runtimei 2 hours 12 minutes (132 minutes)
Genre Drama
Released In (Opening)i 114 Theaters
Widest Releasei 914 Theaters
Release Lifespani 88 days (12.6 weeks)

Call Me by Your Name Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 19 Feb $137,315 0% $414 $15,014,887 88 -
Mon, 15 Jan $173,713 0% $998 $7,400,081 53 -
Mon, 1 Jan $251,014 0% $2,183 $4,906,869 39 -
Mon, 25 Dec $229,888 0% $2,017 $3,262,454 32 -

Average = Gross per theater

Call Me by Your Name Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
Australia Sony 28 Dec 2017 AUD 1,682,833 $1,332,783 18 Feb 2018
Bolivia Sony 15 Feb 2018 BOB 22,411 $3,254 18 Feb 2018
Brazil Sony 18 Jan 2018 BRL 2,691,820 $828,176 18 Feb 2018
Chile Sony 15 Feb 2018 CLP 10,763,235 $18,175 18 Feb 2018
Colombia Sony 25 Jan 2018 COP 275,751,222 $96,017 18 Feb 2018
Denmark Sony 1 Feb 2018 DKK 1,764,153 $291,399 18 Feb 2018
Dominican Republic Sony 15 Feb 2018 DOP 127,743 $2,607 18 Feb 2018
Finland Sony 26 Jan 2018 EUR 152,826 $188,000 18 Feb 2018
Portugal - 18 Jan 2018 EUR 112,654 $138,813 18 Feb 2018
Netherlands Universal Pictures International 11 Jan 2018 EUR 631,537 $776,890 18 Feb 2018
Slovenia CineFusion 1 Feb 2018 EUR 21,698 $26,940 18 Feb 2018
Italy Warner Bros. 25 Jan 2018 EUR 2,434,524 $3,022,658 18 Feb 2018
Greece Sony 8 Feb 2018 EUR 87,606 $107,769 18 Feb 2018
Spain Sony 26 Jan 2018 EUR 671,547 $826,109 18 Feb 2018
Slovakia Itafilm 1 Feb 2018 EUR 17,988 $22,334 11 Feb 2018
Belgium Sony 14 Feb 2018 EUR 81,157 $99,836 18 Feb 2018
United Kingdom Sony 27 Oct 2017 GBP 1,509,574 $2,105,609 18 Feb 2018
Croatia Sony 1 Feb 2018 HRK 143,344 $23,697 18 Feb 2018
Hungary InterCom 8 Feb 2018 HUF 11,893,214 $46,997 18 Feb 2018
Israel Sony 25 Jan 2018 ILS 450,751 $129,082 18 Feb 2018
Iceland Sena 26 Jan 2018 ISK 1,102,053 $10,981 18 Feb 2018
Mexico Sony 2 Feb 2018 MXN 8,459,262 $453,713 18 Feb 2018
Norway United International Pictures 26 Jan 2018 NOK 2,030,948 $261,328 18 Feb 2018
New Zealand Sony 28 Dec 2017 NZD 185,820 $137,363 18 Feb 2018
Philippines Sony 31 Jan 2018 PHP 2,505,749 $47,719 11 Feb 2018
Poland Sony 26 Jan 2018 PLN 816,084 $240,017 18 Feb 2018
Sweden Sony 22 Dec 2017 SEK 4,507,808 $553,863 18 Feb 2018
Singapore Sony 4 Jan 2018 SGD 90,319 $68,296 18 Feb 2018
Thailand Sony 14 Dec 2017 THB 2,863,369 $90,869 18 Feb 2018
Taiwan Sony 12 Jan 2018 TWD 6,337,752 $216,505 18 Feb 2018
Ecuador Sony 26 Jan 2018 USD 18,337 $18,337 11 Feb 2018
Uruguay Sony 15 Feb 2018 UYU 174,142 $6,107 18 Feb 2018
Venezuela Sony 26 Jan 2018 VEF 3,452,102,495 $138,084 18 Feb 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com