1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Annabelle Comes Home

Annabelle Comes Home

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $74,152,591 ( 32.5 % )
+ Overseas Gross (Foreign) (% Share) $153,800,000 ( 67.5 % )
= Total Worldwide Gross $227,952,591 ( 100 % )

Data as of 10/03/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Warner Bros. (New Line)
Production Budgeti Not yet provided by studio.
MPAA Ratingi R
Runtimei 1 hour 40 minutes (100 minutes)
Genre Horror
Released In (Opening)i 3525 Theaters
Widest Releasei 3613 Theaters
Release Lifespani 100 days (14.3 weeks)

Annabelle Comes Home Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 3 Oct $1,413 10.6% $42 $74,152,591 100 -
Wed, 2 Oct $1,581 13.3% $47 $74,151,178 99 -
Tue, 1 Oct $1,396 28.8% $41 $74,149,597 98 -
Mon, 30 Sep $1,962 56.5% $58 $74,148,201 97 -
Sun, 29 Sep $4,512 62.1% $133 $74,146,239 96 -
Sat, 28 Sep $11,896 129.5% $350 $74,141,727 95 -
Fri, 27 Sep $5,184 146.6% $152 $74,129,831 94 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Sep 27 - Oct 3 $27,944 63.1% 34 29 $822 $74,152,591 55
13 Sep 20 - 26 $75,742 80.9% 63 81 $1,202 $74,124,647 34
12 Sep 13 - 19 $395,993 53.5% 144 70 $2,750 $74,048,905 27
11 Sep 6 - 12 $851,936 670.5% 214 113 $3,981 $73,652,912 19
10 Aug 30 - Sep 5 $110,568 26.6% 101 15 $1,095 $72,800,976 -
8 Aug 16 - 22 $75,940 81.0% 102 244 $745 $72,603,077 42
7 Aug 9 - 15 $399,850 72.0% 346 573 $1,156 $72,527,137 18

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Sep 27 - 29 $21,592 68.0% 34 29 $635 $74,146,239 48
13 Sep 20 - 22 $67,453 82.0% 63 81 $1,071 $74,116,358 33
12 Sep 13 - 15 $375,579 53.5% 144 70 $2,608 $74,028,491 22
11 Sep 6 - 8 $807,482 1,219.1% 214 113 $3,773 $73,608,458 16
10 Aug 30 - Sep 1 $61,216 0.5% 101 15 $606 $72,751,624 43
9 Aug 23 - 25 $61,507 12.4% 116 14 $530 $72,664,584 33
8 Aug 16 - 18 $54,707 80.0% 102 244 $536 $72,581,844 38

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Annabelle Comes Home Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Warner Bros. 27 Jun 2019 AED 8,226,605 $2,239,629 4 Aug 2019
Argentina Warner Bros. 27 Jun 2019 ARS 213,427,100 $3,699,994 22 Sep 2019
Australia Warner Bros. 27 Jun 2019 AUD 6,182,505 $4,200,000 11 Aug 2019
Bulgaria Alexandra 28 Jun 2019 BGN 317,606 $177,775 29 Sep 2019
Bolivia Warner Bros. 27 Jun 2019 BOB 3,886,796 $560,332 11 Aug 2019
Brazil Warner Bros. 27 Jun 2019 BRL 28,752,997 $6,900,000 25 Aug 2019
Switzerland, Swiss Confederation Warner Bros. 4 Jul 2019 CHF 866,590 $872,000 22 Sep 2019
Colombia Warner Bros. 27 Jun 2019 COP 14,157,541,205 $4,054,720 1 Sep 2019
Czech Republic Vertical 27 Jun 2019 CZK 19,541,872 $833,353 25 Aug 2019
Italy Warner Bros. 3 Jul 2019 EUR 3,493,690 $3,858,760 25 Aug 2019
Slovakia ContFilm 27 Jun 2019 EUR 440,706 $488,908 18 Aug 2019
Slovenia Blitz 27 Jun 2019 EUR 108,114 $119,557 15 Sep 2019
Portugal ZON Lusomundo 27 Jun 2019 EUR 914,548 $1,010,113 25 Aug 2019
Netherlands Warner Bros. 27 Jun 2019 EUR 1,559,929 $1,721,808 1 Sep 2019
Greece Tanweer 27 Jun 2019 EUR 602,243 $668,700 28 Jul 2019
France Warner Bros. 10 Jul 2019 EUR 6,724,105 $7,414,907 1 Sep 2019
Germany Warner Bros. 4 Jul 2019 EUR 4,788,036 $5,300,000 18 Aug 2019
Spain Warner Bros. 12 Jul 2019 EUR 5,031,593 $5,557,364 25 Aug 2019
United Kingdom Warner Bros. 12 Jul 2019 GBP 6,162,410 $7,429,397 11 Aug 2019
Hong Kong Warner Bros. 4 Jul 2019 HKD 13,333,508 $1,700,000 4 Aug 2019
Croatia Blitz 27 Jun 2019 HRK 1,856,485 $277,059 25 Aug 2019
Hungary InterCom 27 Jun 2019 HUF 186,567,802 $620,711 1 Sep 2019
Indonesia Warner Bros. 26 Jun 2019 IDR 125,684,020,000 $8,898,429 22 Sep 2019
Iceland Samfilm 28 Jun 2019 ISK 12,688,847 $104,041 28 Jul 2019
Japan Warner Bros. 20 Sep 2019 JPY 243,917,021 $2,283,283 29 Sep 2019
South Korea - 26 Jun 2019 KRW 4,181,345,000 $3,500,204 18 Aug 2019
Mexico Warner Bros. 28 Jun 2019 MXN 319,662,750 $16,500,000 25 Aug 2019
Norway SF Norge 28 Jun 2019 NOK 12,426,416 $1,366,056 25 Aug 2019
New Zealand Warner Bros. 27 Jun 2019 NZD 1,186,960 $750,597 22 Sep 2019
Poland Warner Bros. 12 Jul 2019 PLN 9,146,109 $2,322,563 11 Aug 2019
Paraguay Rola 27 Jun 2019 PYG 1,353,689,324 $211,717 18 Aug 2019
Serbia Blitz 27 Jun 2019 RSD 30,068,220 $281,959 28 Aug 2019
Russian Federation Karo 27 Jun 2019 RUB 343,043,619 $5,356,901 18 Aug 2019
Turkey Warner Bros. 28 Jun 2019 TRY 5,081,381 $910,364 18 Aug 2019
Taiwan Warner Bros. 26 Jun 2019 TWD 83,896,268 $2,700,000 21 Jul 2019
Ukraine Kinomania 27 Jun 2019 UAH 13,514,456 $538,274 4 Aug 2019
Uruguay Dispel 27 Jun 2019 UYU 11,685,074 $319,702 8 Sep 2019
Vietnam CJ CGV 23 Jun 2019 VND 64,245,807,899 $2,775,419 21 Jul 2019
South Africa TMF 28 Jun 2019 ZAR 8,281,195 $559,777 8 Sep 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com