1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Aladdin (2019)

Aladdin (2019)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $355,553,782 ( 33.8 % )
+ Overseas Gross (Foreign) (% Share) $695,134,737 ( 66.2 % )
= Total Worldwide Gross $1,050,688,519 ( 100 % )

Data as of 10/21/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $183,000,000
MPAA Ratingi PG
Runtimei 2 hours 8 minutes (128 minutes)
Genre Fantasy
Released In (Opening)i 4476 Theaters
Widest Releasei 4476 Theaters
Release Lifespani 151 days (21.6 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 21 Oct $1,551 70.6% $34 $355,553,782 151 -
Sun, 20 Oct $5,268 51.3% $117 $355,552,231 150 -
Sat, 19 Oct $10,807 71.1% $240 $355,546,963 149 -
Fri, 18 Oct $6,316 164.7% $140 $355,536,156 148 -
Thu, 17 Oct $2,386 7.2% $33 $355,529,840 147 -
Wed, 16 Oct $2,572 6.5% $35 $355,527,454 146 -
Tue, 15 Oct $2,414 59.7% $33 $355,524,882 145 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
21 Oct 11 - 17 $42,291 43.1% 73 32 $579 $355,529,840 49
20 Oct 4 - 10 $74,321 36.7% 105 19 $708 $355,487,548 39
19 Sep 27 - Oct 3 $117,375 29.7% 124 32 $947 $355,413,228 36
18 Sep 20 - 26 $166,911 34.6% 156 23 $1,070 $355,295,853 30
17 Sep 13 - 19 $255,375 23.2% 179 19 $1,427 $355,128,942 33
16 Sep 6 - 12 $332,568 41.8% 198 32 $1,680 $354,873,567 25
15 Aug 30 - Sep 5 $571,334 84.0% 230 45 $2,484 $354,540,999 31

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
22 Oct 18 - 20 $22,391 22.6% 45 28 $498 $355,552,231 46
21 Oct 11 - 13 $28,936 45.7% 73 32 $396 $355,516,485 47
20 Oct 4 - 6 $53,289 39.3% 105 19 $508 $355,466,517 37
19 Sep 27 - 29 $87,858 32.4% 124 32 $709 $355,383,711 32
18 Sep 20 - 22 $129,970 36.9% 156 23 $833 $355,258,912 26
17 Sep 13 - 15 $205,965 20.9% 179 19 $1,151 $355,079,532 27
16 Sep 6 - 8 $260,323 42.2% 198 32 $1,315 $354,801,322 25

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 23 May 2019 AED 36,819,217 $10,023,796 6 Oct 2019
Argentina Disney 23 May 2019 ARS 306,811,396 $5,280,470 13 Oct 2019
Australia Disney 23 May 2019 AUD 35,805,841 $24,456,088 13 Oct 2019
Bulgaria Forum 24 May 2019 BGN 1,642,592 $927,557 15 Sep 2019
Bolivia Warner Bros. 23 May 2019 BOB 8,804,955 $1,271,681 28 Jul 2019
Brazil Disney 23 May 2019 BRL 84,084,423 $20,421,231 13 Oct 2019
Switzerland, Swiss Confederation Disney 22 May 2019 CHF 3,223,599 $3,243,723 22 Sep 2019
Chile Disney 23 May 2019 CLP 2,637,366,253 $3,689,148 11 Aug 2019
China - 24 May 2019 CNY 368,472,007 $53,481,575 23 Jun 2019
Colombia Disney 23 May 2019 COP 23,144,173,222 $6,721,068 6 Oct 2019
Czech Republic Falcon 23 May 2019 CZK 20,172,265 $860,430 1 Sep 2019
Denmark Disney 23 May 2019 DKK 21,643,694 $3,192,767 6 Oct 2019
Slovenia 2i Film 23 May 2019 EUR 103,791 $115,657 25 Aug 2019
Italy Disney 22 May 2019 EUR 15,372,724 $16,934,584 6 Oct 2019
Portugal ZON Lusomundo 23 May 2019 EUR 1,556,155 $1,731,635 4 Aug 2019
Netherlands Disney 22 May 2019 EUR 9,830,667 $10,933,557 13 Oct 2019
Slovakia Saturn 23 May 2019 EUR 225,490 $250,153 18 Aug 2019
Greece Feelgood 23 May 2019 EUR 1,039,832 $1,154,576 28 Jul 2019
France Disney 22 May 2019 EUR 17,302,533 $18,982,149 29 Sep 2019
Belgium Disney 22 May 2019 EUR 4,720,136 $5,249,682 13 Oct 2019
Austria Disney 23 May 2019 EUR 2,498,865 $2,779,209 13 Oct 2019
Germany Disney 23 May 2019 EUR 17,945,897 $19,959,224 13 Oct 2019
Spain Disney 24 May 2019 EUR 25,621,903 $28,496,391 13 Oct 2019
Finland Disney 22 May 2019 EUR 2,234,374 $2,485,046 13 Oct 2019
United Kingdom Disney 22 May 2019 GBP 36,448,953 $47,033,576 13 Oct 2019
Hong Kong Disney 23 May 2019 HKD 62,545,277 $7,975,961 13 Oct 2019
Croatia 2i Film 23 May 2019 HRK 1,674,679 $249,665 1 Sep 2019
Hungary Forum 23 May 2019 HUF 477,795,840 $1,610,793 13 Oct 2019
Indonesia Disney 22 May 2019 IDR 255,329,830,688 $18,102,885 11 Aug 2019
India Disney 24 May 2019 INR 639,488,159 $9,076,831 14 Jul 2019
Iceland Samfilm 24 May 2019 ISK 32,680,773 $263,704 29 Sep 2019
Japan Disney 7 Jun 2019 JPY 12,205,437,614 $112,452,358 13 Oct 2019
South Korea Disney 23 May 2019 KRW 105,109,562,485 $89,521,814 8 Sep 2019
Mexico Disney 24 May 2019 MXN 629,788,352 $32,507,722 18 Aug 2019
Malaysia Disney 23 May 2019 MYR 25,042,746 $5,989,596 15 Sep 2019
Norway Disney 24 May 2019 NOK 25,416,557 $2,776,459 6 Oct 2019
New Zealand Disney 23 May 2019 NZD 4,876,789 $3,134,058 8 Sep 2019
Philippines Disney 22 May 2019 PHP 560,113,384 $10,977,942 14 Jul 2019
Poland Disney 24 May 2019 PLN 10,440,068 $2,710,721 13 Oct 2019
Paraguay Filmagic 23 May 2019 PYG 1,718,264,189 $265,987 28 Jul 2019
Serbia Taramount 23 May 2019 RSD 34,901,483 $327,282 21 Aug 2019
Russian Federation Disney 23 May 2019 RUB 1,375,986,633 $21,564,463 13 Oct 2019
Sweden Disney 22 May 2019 SEK 46,278,848 $4,796,321 13 Oct 2019
Singapore Disney 23 May 2019 SGD 6,031,646 $4,371,027 29 Sep 2019
Thailand Disney 22 May 2019 THB 151,573,424 $4,925,773 28 Jul 2019
Turkey United International Pictures 24 May 2019 TRY 5,451,154 $961,680 28 Jul 2019
Taiwan Disney 22 May 2019 TWD 282,131,968 $9,232,063 1 Sep 2019
Ukraine Disney 23 May 2019 UAH 49,763,577 $2,026,313 29 Sep 2019
Uruguay Disney 23 May 2019 UYU 19,186,217 $520,140 22 Sep 2019
Venezuela Disney 24 May 2019 VEF 163,459,395,356 $653,838 6 Oct 2019
Vietnam QueenCGV 23 May 2019 VND 80,444,345,564 $3,475,196 14 Jul 2019
South Africa SterKine 24 May 2019 ZAR 42,928,497 $2,936,309 8 Sep 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com