MOVIE | WEEKLY | TOTAL | W |
---|
MOVIE | WEEKEND | TOTAL | W |
---|---|---|---|
The LEGO Movie 2: The Second Part | $34.12 M | $34.72 M | 1 |
What Men Want | $18.23 M | $18.23 M | 1 |
Cold Pursuit | $11.03 M | $11.03 M | 1 |
The Upside | $7.08 M | $85.66 M | 5 |
Glass | $6.28 M | $98.33 M | 4 |
The Prodigy | $5.85 M | $5.85 M | 1 |
Green Book | $3.44 M | $61.38 M | 13 |
Aquaman | $3.2 M | $328.45 M | 8 |
Spider-Man: Into The Spider-Verse | $3.04 M | $179.83 M | 9 |
Miss Bala | $2.75 M | $11.89 M | 2 |
Funrahi on Facebook
Funrahi on FacebookLike the Funrahi page to enjoy daily exclusive updates, and much more.